Latest Market Value Updates
These are the most recent market value changes made in the Transfermarkt database.
Key:
= Market value - carreer high
| Player | Nat. | Age | Club | New Market Value | Changed on | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 20 | ![]() | €10.00m | 22.05.2026 | |||
| ![]() | 21 | ![]() | €9.00m | 22.05.2026 | |||
| ![]() | 19 | ![]() | €9.00m | 22.05.2026 | |||
| ![]() | 19 | ![]() | €9.00m | 22.05.2026 | |||
| ![]() | 19 | ![]() | €8.00m | 22.05.2026 | |||
| ![]() ![]() | 24 | ![]() | €8.00m | 22.05.2026 | |||
| ![]() ![]() | 21 | ![]() | €7.50m | 22.05.2026 | |||
| ![]() | 22 | ![]() | €7.00m | 22.05.2026 | |||
| ![]() | 23 | ![]() | €6.00m | 22.05.2026 | |||
| ![]() | 25 | ![]() | €6.00m | 22.05.2026 | |||
| ![]() | 25 | ![]() | €6.00m | 22.05.2026 | |||
| ![]() | 23 | ![]() | €6.00m | 22.05.2026 | |||
| ![]() | 18 | ![]() | €6.00m | 22.05.2026 | |||
| ![]() | 19 | ![]() | €6.00m | 22.05.2026 | |||
| ![]() ![]() | 29 | ![]() | €5.50m | 22.05.2026 | |||
| ![]() ![]() | 22 | ![]() | €5.00m | 22.05.2026 | |||
| ![]() ![]() | 22 | ![]() | €5.00m | 22.05.2026 | |||
| ![]() | 25 | ![]() | €5.00m | 22.05.2026 | |||
| ![]() | 21 | ![]() | €4.50m | 22.05.2026 | |||
| ![]() ![]() | 30 | ![]() | €4.50m | 22.05.2026 | |||
| ![]() | 30 | ![]() | €4.50m | 22.05.2026 | |||
| ![]() | 26 | ![]() | €4.50m | 22.05.2026 | |||
| ![]() | 23 | ![]() | €4.50m | 22.05.2026 | |||
| ![]() | 28 | ![]() | €4.50m | 22.05.2026 | |||
| ![]() ![]() | 25 | ![]() | €4.00m | 22.05.2026 |
















































