| Name in Home Country / Full Name: |
Álvaro Arbeloa Coca |
|---|---|
| Date of birth/Age: | 17/01/1983 (43) |
| Place of Birth: |
Salamanca |
| Citizenship: |
Spain |
| Contract until | 30/06/2027 |
| Avg. term as coach: |
1.72 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-3-3 Attacking |
| Agent: |
Best of You |
Álvaro Arbeloa

IMAGO
- Date of birth/Age: 17/01/1983 (43)
-
Place of birth:
Salamanca
- Citizenship:
Spain
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.72 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
West Ham
Most games for :
Real Madrid
Retired :
01/07/2017
Personal Details
Stats 25/26
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 50 | 29 | 5 | 16 | 92 | 1.84 |
Primera Federación - Grupo I | 19 | 10 | 1 | 8 | 31 | 1.63 |
LaLiga | 18 | 12 | 2 | 4 | 38 | 2.11 |
UEFA Champions League | 8 | 5 | - | 3 | 15 | 1.88 |
Premier League International Cup U21 | 4 | 2 | 2 | - | 8 | 2.00 |
Copa del Rey | 1 | - | - | 1 | - | 0.00 |
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Real Madrid Manager | 25/26 (13/01/2026) | 25/26 (30/06/2026) | 27 | 1.96 | |
![]() | RM Castilla Manager | 25/26 (01/07/2025) | 25/26 (12/01/2026) | 23 | 1.70 | |
![]() | Real Madrid U19 Manager | 22/23 (01/07/2022) | 24/25 (30/06/2025) | - | 0.00 | |
![]() | Real Madrid YL Manager | 22/23 (01/07/2022) | 24/25 (30/06/2025) | 24 | 2.13 | |
![]() | R.Madrid Yth. Manager | 20/21 (22/11/2020) | 21/22 (30/06/2022) | - | 0.00 | |
![]() | Real Madrid Club representative | 17/18 (01/01/2018) | 20/21 (21/11/2020) | - | 0.00 | |





