| Name in Home Country / Full Name: |
José Mário dos Santos Félix Mourinho |
|---|---|
| Date of birth/Age: | 26/01/1963 (63) |
| Place of Birth: |
Setúbal |
| Citizenship: |
Portugal |
| Contract until | 30/06/2027 |
| Avg. term as coach: |
1.80 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
| Agent: |
Gestifute |
José Mourinho

IMAGO
- Date of birth/Age: 26/01/1963 (63)
-
Place of birth:
Setúbal
- Citizenship:
Portugal
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.80 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Com. Indústria
Retired :
01/07/1987
Personal Details
Stats 25/26
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 51 | 29 | 12 | 10 | 99 | 1.94 |
Liga Portugal | 30 | 20 | 10 | - | 70 | 2.33 |
UEFA Champions League | 9 | 3 | - | 6 | 9 | 1.00 |
UEFA Champions League Qualifying | 4 | 1 | 1 | 2 | 4 | 1.00 |
Taça de Portugal | 4 | 3 | - | 1 | 9 | 2.25 |
Süper Lig | 2 | 1 | 1 | - | 4 | 2.00 |
Allianz Cup | 2 | 1 | - | 1 | 3 | 1.50 |
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Benfica Manager | 25/26 (18/09/2025) | expected 30/06/2027 | 45 | 2.02 | |
![]() | Fenerbahçe Manager | 24/25 (01/07/2024) | 25/26 (29/08/2025) | 62 | 2.02 | |
![]() | Roma Manager | 21/22 (01/07/2021) | 23/24 (16/01/2024) | 138 | 1.70 | |
![]() | Tottenham Manager | 19/20 (20/11/2019) | 20/21 (19/04/2021) | 86 | 1.77 | |
![]() | Man Utd Manager | 16/17 (01/07/2016) | 18/19 (18/12/2018) | 144 | 1.97 | |
![]() | Chelsea Manager | 13/14 (01/07/2013) | 15/16 (17/12/2015) | 136 | 1.96 | |
![]() | Real Madrid Manager | 10/11 (01/07/2010) | 12/13 (30/06/2013) | 178 | 2.30 | |
![]() | Inter Manager | 08/09 (01/07/2008) | 09/10 (30/06/2010) | 108 | 2.12 | |
![]() | Chelsea Manager | 04/05 (01/07/2004) | 07/08 (20/09/2007) | 185 | 2.22 | |
![]() | Porto Manager | 01/02 (23/01/2002) | 03/04 (30/06/2004) | 127 | 2.32 | |
![]() | Leiria Manager | 01/02 (01/07/2001) | 01/02 (22/01/2002) | 20 | 1.70 | |
![]() | Benfica Manager | 00/01 (20/09/2000) | 00/01 (05/12/2000) | 10 | 1.80 | |
![]() | Barcelona Assistant Manager | 96/97 (14/07/1996) | 99/00 (30/06/2000) | - | 0.00 | |
| Assistant Manager of: Louis van Gaal (170 Games), Sir Bobby Robson (60 Games) | ||||||
![]() | Barcelona Translator | 96/97 (14/07/1996) | 99/00 (30/06/2000) | - | 0.00 | |
![]() | Porto Assistant Manager | 94/95 (27/01/1994) | 95/96 (30/06/1996) | - | 0.00 | |
| Assistant Manager of: Sir Bobby Robson (115 Games), Augusto Inácio (9 Games) | ||||||
![]() | Sporting Assistant Manager | 93/94 (01/07/1993) | 93/94 (08/12/1993) | - | 0.00 | |
| Assistant Manager of: Sir Bobby Robson (18 Games) | ||||||
![]() | Sporting Translator | 93/94 (01/07/1993) | 93/94 (08/12/1993) | - | 0.00 | |
![]() | Ovarense Scout | 91/92 (01/07/1991) | 92/93 (30/06/1993) | - | 0.00 | |
![]() | CF Estrela Assistant Manager | 90/91 (01/07/1990) | 90/91 (30/06/1991) | - | 0.00 | |
| Assistant Manager of: Manuel Fernandes (29 Games), Jesualdo Ferreira (14 Games), Augusto Matine (1 Game) | ||||||
![]() | Setúbal U19 Manager | 89/90 (01/07/1989) | 89/90 (30/06/1990) | - | 0.00 | |
![]() | Setúbal FC U17 Manager | 87/88 (01/07/1987) | 88/89 (30/06/1989) | - | 0.00 | |

















