| Date of birth/Age: | 29/08/1973 (52) |
|---|---|
| Place of Birth: |
Krumbach |
| Citizenship: |
Germany |
| Contract until | 31/07/2028 |
| Avg. term as coach: |
2.18 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
| Agent: | Dr. Olaf Meinking |
Thomas Tuchel

IMAGO
- Date of birth/Age: 29/08/1973 (52)
-
Place of birth:
Krumbach
- Citizenship:
Germany
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.18 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
SSV Ulm 1846
Most games for :
SSV Ulm 1846
Retired :
01/07/1998
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | England Manager | 24/25 (01/01/2025) | expected 31/07/2028 | 12 | 2.33 | |
![]() | Bayern Munich Manager | 22/23 (24/03/2023) | 23/24 (30/06/2024) | 61 | 1.95 | |
![]() | Chelsea Manager | 20/21 (26/01/2021) | 22/23 (07/09/2022) | 100 | 2.08 | |
![]() | PSG Manager | 18/19 (01/07/2018) | 20/21 (29/12/2020) | 127 | 2.35 | |
![]() | Dortmund Manager | 15/16 (01/07/2015) | 16/17 (30/06/2017) | 107 | 2.12 | |
![]() | Mainz Manager | 09/10 (04/08/2009) | 13/14 (30/06/2014) | 183 | 1.43 | |
![]() | Mainz 05 U19 Manager | 08/09 (01/07/2008) | 09/10 (03/08/2009) | 30 | 2.00 | |
![]() | FC Augsburg II Manager | 06/07 (01/01/2007) | 07/08 (30/06/2008) | - | 0.00 | |
![]() | Augsburg Academy manager | 05/06 (01/07/2005) | 07/08 (30/06/2008) | - | 0.00 | |
![]() | FC Augsburg U19 Manager | 05/06 (01/07/2005) | 06/07 (31/12/2006) | - | 0.00 | |
![]() | Stuttgart U19 Assistant Manager | 04/05 (01/07/2004) | 04/05 (30/06/2005) | - | 0.00 | |
| Assistant Manager of: Hans-Martin Kleitsch (29 Games) | ||||||
![]() | Stuttgart Yth. Manager | 00/01 (01/07/2000) | 03/04 (30/06/2004) | - | 0.00 | |

World Cup









