SEG - Sports Entertainment Group
licensed
Premium
Address
Name:
SEG - Sports Entertainment Group
Street:
MediArena 12
ZIP, location:
1114 BC, AmsterdamDuivendrecht
Country:
Netherlands
Contact
Phone:
+31 (0) 20 589 40 00
Fax:
Email:
info@seginternational.com
Website:
http://www.seginternational.com
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 23 | 01/07/2021 | 31/12/2029 | ![]() | ![]() | €6.00m | 22/05/2026 | 23/05/2026 | - | ||||
| ![]() | 24 | 23/08/2024 | 30/06/2028 | ![]() | ![]() | €9.00m | 22/05/2026 | 22/05/2026 | - | ||||
| ![]() | 20 | 01/07/2025 | 30/06/2028 | ![]() | ![]() | €300k | 21/05/2026 | 21/05/2026 | - | ||||
| ![]() | 19 | 01/07/2025 | 30/06/2027 | ![]() | ![]() | €100k | 21/05/2026 | 21/05/2026 | - | ||||
| ![]() | 27 | 12/07/2023 | 30/06/2028 | ![]() | ![]() | €6.00m | 21/05/2026 | 21/05/2026 | 26 %   | ||||
| ![]() | 37 | 01/07/2025 | 30/06/2027 | ![]() | ![]() | €300k | 19/05/2026 | 19/05/2026 | - | ||||
| ![]() | 36 | 07/07/2023 | 30/06/2026 | ![]() | ![]() | €1.40m | 15/05/2026 | 15/05/2026 | - | ||||
| ![]() | 32 | 01/07/2025 | 30/06/2028 | ![]() | ![]() | €8.00m | 15/05/2026 | 15/05/2026 | 62 %   | ||||
| ![]() ![]() | 22 | 01/07/2025 | - | ![]() | ![]() | €200k | 13/05/2026 | 13/05/2026 | - | ||||
| ![]() ![]() | 18 | 01/07/2024 | 30/06/2026 | ![]() | ![]() | €600k | 12/05/2026 | 12/05/2026 | - | ||||
| ![]() ![]() | 23 | 01/07/2021 | 31/12/2029 | ![]() | ![]() | €6.00m | 12/05/2026 | 23/05/2026 | 47 %   | ||||
| ![]() ![]() | 20 | 29/11/2025 | 30/06/2027 | ![]() | ![]() | €50k | 12/05/2026 | 12/05/2026 | - | ||||
| ![]() | 23 | 06/02/2023 | 30/06/2026 | ![]() | ![]() | €125k | 10/05/2026 | 10/05/2026 | 7 %   | ||||
| ![]() | 34 | 29/07/2020 | 30/06/2026 | ![]() | ![]() | €2.50m | 07/05/2026 | 07/05/2026 | - | ||||
| ![]() | 34 | 29/07/2020 | 30/06/2026 | ![]() | ![]() | €2.50m | 07/05/2026 | 07/05/2026 | - |












































