Roc Nation Sports
licensed
Premium
Address
Name:
Roc Nation Sports
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
+55(11)23086085
Fax:
-
Email:
brazil@rocnation.com
Website:
https://www.rocnation.com/sports/
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | 19 | 16/07/2025 | 30/06/2030 | ![]() | ![]() | €75.00m | 22/05/2026 | 23/05/2026 | 39 %   | ||||
| ![]() ![]() | 25 | 12/07/2018 | 30/06/2027 | ![]() | ![]() | €150.00m | 20/05/2026 | 20/05/2026 | 59 %   | ||||
| ![]() | 19 | 16/07/2025 | 30/06/2030 | ![]() | ![]() | €75.00m | 14/05/2026 | 15/05/2026 | 6 %   | ||||
| ![]() | 19 | 16/07/2025 | 30/06/2030 | ![]() | ![]() | €75.00m | 14/05/2026 | 14/05/2026 | 17 %   | ||||
| ![]() | 19 | 16/07/2025 | 30/06/2030 | ![]() | ![]() | €75.00m | 14/05/2026 | 14/05/2026 | 26 %   | ||||
| ![]() ![]() | 24 | 01/07/2023 | 30/06/2030 | ![]() | ![]() | €5.00m | 04/05/2026 | 04/05/2026 | - | ||||
| ![]() | 19 | 16/07/2025 | 30/06/2030 | ![]() | ![]() | €75.00m | 24/04/2026 | 24/04/2026 | - | ||||
| ![]() | 19 | 16/07/2025 | 30/06/2030 | ![]() | ![]() | €75.00m | 24/04/2026 | 24/04/2026 | - | ||||
| ![]() ![]() | 24 | 02/07/2019 | 30/06/2027 | ![]() | ![]() | €45.00m | 19/04/2026 | 19/04/2026 | - | ||||
| ![]() | 24 | 07/06/2025 | 30/06/2030 | ![]() | ![]() | €23.00m | 17/04/2026 | 27/04/2026 | - | ||||
| ![]() ![]() | 24 | 01/07/2025 | 30/06/2029 | ![]() | ![]() | €7.00m | 04/04/2026 | 04/04/2026 | - | ||||
| ![]() | 31 | 14/03/2025 | 31/12/2027 | ![]() | ![]() | €4.00m | 01/04/2026 | 01/04/2026 | - | ||||
| ![]() ![]() | 24 | 02/07/2019 | 30/06/2027 | ![]() | ![]() | €45.00m | 29/03/2026 | 29/03/2026 | - | ||||
| ![]() | 22 | 25/03/2026 | 31/12/2026 | ![]() | ![]() | €1.00m | 23/03/2026 | 23/03/2026 | - | ||||
| ![]() | 29 | 02/02/2024 | 31/12/2028 | ![]() | ![]() | €3.00m | 23/03/2026 | 23/03/2026 | - |






























