Facts & figures compared
| ø-Age | |
| National team players | |
| Youth national team players | |
| Foreigners | |
| Club members | |
Last 10 meetings
| Competition | Date | Home team | Away team | Result | ||
|---|---|---|---|---|---|---|
|
Sat 18/04/2026 | ![]() |
Vitória-ES | ![]() |
Rio Branco-ES | 1:2 |
|
Thu 22/01/2026 | ![]() |
Rio Branco-ES | ![]() |
Vitória-ES | 0:1 |
|
Sun 09/02/2025 | ![]() |
Rio Branco-ES | ![]() |
Vitória-ES | 1:1 |
|
Wed 22/01/2025 | ![]() |
Vitória-ES | ![]() |
Rio Branco-ES | 1:2 |
|
Sun 18/02/2024 | ![]() |
Rio Branco-ES | ![]() |
Vitória-ES | 1:0 |
|
Sun 26/02/2023 | ![]() |
Vitória-ES | ![]() |
Rio Branco-ES | 0:1 |
|
Sat 19/02/2022 | ![]() |
Rio Branco-ES | ![]() |
Vitória-ES | 1:1 |
|
Sat 24/04/2021 | ![]() |
Rio Branco-ES | ![]() |
Vitória-ES | 2:2 |
|
Tue 15/12/2020 | ![]() |
Vitória-ES | ![]() |
Rio Branco-ES | 1:2 |
|
Tue 08/12/2020 | ![]() |
Rio Branco-ES | ![]() |
Vitória-ES | 1:1 |
Age: 37 Years
Appointed: 04/02/2026
Contract expires: -
Success rate as coach: 1.74 PPM
Appointed: 04/02/2026
Contract expires: -
Success rate as coach: 1.74 PPM
Age: 40 Years
Appointed: 04/02/2025
Contract expires: -
Success rate as coach: 1.32 PPM
Appointed: 04/02/2025
Contract expires: -
Success rate as coach: 1.32 PPM
| Surname: | João Paulo |
|---|---|
| Date of birth: | 20/07/1990 |
| Place of birth: |
Pouso Alto |
| Age: | 35 |
| Citizenship: |
Brazil
![]() |
| Height: | 1,72 m |
| Foot: | left |
| Joined: | 11/01/2024 |
| Contract expires: | - |
| Position: | Left-Back |
| Player agent: | Brazil Soccer |
| Surname: | Felipe Quieza |
|---|---|
| Date of birth: | 22/07/2004 |
| Age: | 21 |
| Citizenship: |
Brazil
![]() |
| Foot: | right |
| Joined: | 01/08/2023 |
| Contract expires: | - |
| Position: | Centre-Forward |
Transfer income/expenditure
Table Campeonato Brasileiro Série D
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
Tombense | 7 | 5 | 12 |
| 2 | ![]() |
Rio Branco-ES | 7 | 2 | 10 |
| 2 | ![]() |
Vitória-ES | 7 | 2 | 10 |
| 4 | ![]() |
Democrata GV | 7 | 0 | 10 |
| 5 | ![]() |
Porto-BA | 7 | -4 | 10 |
| 6 | ![]() |
Real Noroeste | 7 | -5 | 5 |
Overall balance Campeonato Brasileiro Série D
Draws
0




























































