Facts & figures compared
| ø-Age | |
| National team players | |
| Youth national team players | |
| Foreigners | |
| Club members | |
Last 8 meetings
| Competition | Date | Home team | Away team | Result | ||
|---|---|---|---|---|---|---|
|
Sun 19/04/2026 | ![]() |
Manaus FC | ![]() |
Manauara | 1:1 |
|
Sat 28/06/2025 | ![]() |
Manauara | ![]() |
Manaus FC | 2:2 |
|
Sat 17/05/2025 | ![]() |
Manaus FC | ![]() |
Manauara | 1:1 |
|
Sat 22/06/2024 | ![]() |
Manauara | ![]() |
Manaus FC | 0:0 |
|
Sun 26/05/2024 | ![]() |
Manaus FC | ![]() |
Manauara | 0:4 |
|
Wed 15/02/2023 | ![]() |
Manauara | ![]() |
Manaus FC | 0:1 |
|
Sun 13/03/2022 | ![]() |
Manaus FC | ![]() |
Manauara | 1:1 |
|
Sat 05/03/2022 | ![]() |
Manaus FC | ![]() |
Manauara | 4:0 |
Age: 56 Years
Appointed: 06/02/2026
Contract expires: -
Success rate as coach: 1.49 PPM
Appointed: 06/02/2026
Contract expires: -
Success rate as coach: 1.49 PPM
Age: 65 Years
Appointed: 17/04/2026
Contract expires: -
Success rate as coach: 1.38 PPM
Appointed: 17/04/2026
Contract expires: -
Success rate as coach: 1.38 PPM
| Surname: | Caio Ribeiro |
|---|---|
| Date of birth: | 02/10/1996 |
| Place of birth: |
Belém |
| Age: | 29 |
| Citizenship: |
Brazil
![]() |
| Height: | 1,75 m |
| Foot: | left |
| Joined: | 15/01/2024 |
| Contract expires: | - |
| Position: | Left-Back |
| Surname: | Holliwer |
|---|---|
| Date of birth: | 20/05/2005 |
| Age: | 21 |
| Citizenship: |
Brazil
![]() |
| Height: | 1,86 m |
| Foot: | right |
| Joined: | 12/04/2023 |
| Contract expires: | - |
| Position: | Goalkeeper |
Transfer income/expenditure
Table Campeonato Brasileiro Série D
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
Manauara | 7 | 6 | 15 |
| 2 | ![]() |
Nacional-AM | 7 | 3 | 13 |
| 3 | ![]() |
Monte Roraima | 7 | 0 | 9 |
| 4 | ![]() |
São Raimundo-RR | 7 | 0 | 9 |
| 5 | ![]() |
Manaus FC | 7 | -3 | 8 |
| 6 | ![]() |
GA Sampaio-RR | 7 | -6 | 2 |
Overall balance Campeonato Brasileiro Série D
Draws
4
Missing players
Top fixture-goal scorers
| Player | Club | Goals | |||
|---|---|---|---|---|---|
|
|
1 | |||
|
|
1 | |||
|
|
1 | |||
|
|
1 | |||
|
|
1 |




























































