Facts & figures compared
| ø-Age | |
| National team players | |
| Youth national team players | |
| Foreigners | |
| Club members | |
Last 10 meetings
| Competition | Date | Home team | Away team | Result | ||
|---|---|---|---|---|---|---|
|
Sun 09/11/2025 | ![]() |
Ni.St. Kamaishi (2.) | ![]() |
Omiya SC (4.) | 2:3 |
|
Sun 15/06/2025 | ![]() |
Omiya SC (3.) | ![]() |
Ni.St. Kamaishi (1.) | 0:2 |
|
Sun 17/11/2024 | ![]() |
Omiya SC (6.) | ![]() |
Ni.St. Kamaishi (2.) | 2:3 |
|
Sun 15/09/2024 | ![]() |
Ni.St. Kamaishi (3.) | ![]() |
Omiya SC (5.) | 2:0 |
|
Sun 09/10/2022 | ![]() |
Ni.St. Kamaishi (3.) | ![]() |
Omiya SC (6.) | 3:2 |
|
Sun 31/07/2022 | ![]() |
Omiya SC (6.) | ![]() |
Ni.St. Kamaishi (4.) | 1:3 |
|
Sun 20/09/2020 | ![]() |
Ni.St. Kamaishi (6.) | ![]() |
Omiya SC (9.) | 4:1 |
|
Sun 31/08/2014 | ![]() |
Omiya SC (8.) | ![]() |
Ni.St. Kamaishi (5.) | 0:0 |
|
Sun 11/05/2014 | ![]() |
Ni.St. Kamaishi (1.) | ![]() |
Omiya SC (6.) | 2:4 |
|
Sun 06/10/2013 | ![]() |
Omiya SC (3.) | ![]() |
Ni.St. Kamaishi (7.) | 2:2 |
Age: - Years
Appointed: 01/02/2024
Contract expires: -
Success rate as coach: 1.43 PPM
Appointed: 01/02/2024
Contract expires: -
Success rate as coach: 1.43 PPM
Age: 35 Years
Appointed: 01/02/2024
Contract expires: -
Success rate as coach: 1.81 PPM
Appointed: 01/02/2024
Contract expires: -
Success rate as coach: 1.81 PPM
| Surname: | Shohei Seki |
|---|---|
| Date of birth: | 22/11/1992 |
| Place of birth: |
---, Iwate |
| Age: | 33 |
| Citizenship: |
Japan
![]() |
| Height: | 1,85 m |
| Joined: | 01/02/2021 |
| Contract expires: | - |
| Position: | Goalkeeper |
| Surname: | Ryota Abe |
|---|---|
| Date of birth: | 31/07/1999 |
| Place of birth: |
---, Iwate |
| Age: | 26 |
| Citizenship: |
Japan
![]() |
| Height: | 1,68 m |
| Joined: | 01/02/2022 |
| Contract expires: | - |
| Position: | Attack |
Transfer income/expenditure
Table Tohoku Soccer League (Div.2 North)
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
TDK Shinwakai | 2 | 4 | 6 |
| 2 | ![]() |
Fuji Club 2003 | 1 | 4 | 3 |
| 3 | ![]() |
Saruta FC | 1 | 1 | 3 |
| 4 | ![]() |
Ni.St. Kamaishi | 2 | 0 | 3 |
| 5 | ![]() |
Omiya SC | 1 | -1 | 0 |
| 5 | ![]() |
NP Hira.-Mae. | 1 | -1 | 0 |
| 7 | ![]() |
Oshu Utd. | 1 | -3 | 0 |
| 8 | ![]() |
Lideal Aomori | 1 | -4 | 0 |
Overall balance Tohoku Soccer League (Div.2 North)
Draws
2
Missing players
Top fixture-goal scorers
| Player | Club | Goals | |||
|---|---|---|---|---|---|
|
|
5 | |||
|
|
4 | |||
|
|
3 | |||
|
|
3 | |||
|
|
2 |


















