Facts & figures compared
| ø-Age | |
| National team players | |
| Youth national team players | |
| Foreigners | |
| Club members | |
Last 10 meetings
| Competition | Date | Home team | Away team | Result | ||
|---|---|---|---|---|---|---|
|
Sun 09/11/2025 | ![]() |
Merry (1.) | ![]() |
Iwaki Furuk. (4.) | 2:1 |
|
Sun 21/09/2025 | ![]() |
Iwaki Furuk. (4.) | ![]() |
Merry (2.) | 1:2 |
|
Sun 24/11/2024 | ![]() |
Merry (4.) | ![]() |
Iwaki Furuk. (3.) | 8:1 |
|
Sun 13/10/2024 | ![]() |
Iwaki Furuk. (6.) | ![]() |
Merry (1.) | 2:2 |
|
Sun 30/07/2023 | ![]() |
Merry (2.) | ![]() |
Iwaki Furuk. (1.) | 3:3 |
|
Sun 04/09/2022 | ![]() |
Merry (6.) | ![]() |
Iwaki Furuk. (2.) | 2:1 |
|
Sun 08/12/2019 | ![]() |
Merry (6.) | ![]() |
Iwaki Furuk. (9.) | 2:3 |
|
Sun 04/08/2019 | ![]() |
Iwaki Furuk. (9.) | ![]() |
Merry (7.) | 0:3 |
|
Sun 23/09/2018 | ![]() |
Iwaki Furuk. (10.) | ![]() |
Merry (9.) | 2:4 |
|
Sun 17/06/2018 | ![]() |
Merry (8.) | ![]() |
Iwaki Furuk. (10.) | 2:1 |
Age: - Years
Appointed: 01/02/2018
Contract expires: -
Success rate as coach: 1.16 PPM
Appointed: 01/02/2018
Contract expires: -
Success rate as coach: 1.16 PPM
Age: - Years
Appointed: 01/02/2018
Contract expires: -
Success rate as coach: 1.53 PPM
Appointed: 01/02/2018
Contract expires: -
Success rate as coach: 1.53 PPM
| Surname: | Daiki Ejiri |
|---|---|
| Date of birth: | 13/04/1994 |
| Place of birth: |
---, Fukushima |
| Age: | 32 |
| Citizenship: |
Japan
![]() |
| Height: | 1,91 m |
| Joined: | 01/02/2021 |
| Contract expires: | - |
| Position: | Attack |
| Surname: | Masatomo Nagai |
|---|---|
| Date of birth: | 26/01/1980 |
| Age: | 46 |
| Citizenship: |
Japan
![]() |
| Height: | 1,70 m |
| Joined: | 01/02/2018 |
| Contract expires: | - |
| Position: | Midfield |
Transfer income/expenditure
Table Tohoku Soccer League (Div.2 South)
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
Prim. Fukushima | 1 | 6 | 3 |
| 2 | ![]() |
Sendai Sasuke | 1 | 5 | 3 |
| 3 | ![]() |
Merry | - | - | 0 |
| 3 | ![]() |
Sendai Univ. B | - | - | 0 |
| 3 | ![]() |
Iwaki Furuk. | - | - | 0 |
| 3 | ![]() |
IRIS FC | - | - | 0 |
| 7 | ![]() |
Yamagata BB | 1 | -5 | 0 |
| 8 | ![]() |
Para. Yonezawa | 1 | -6 | 0 |
Overall balance Tohoku Soccer League (Div.2 South)
Draws
2
Missing players
Top fixture-goal scorers
| Player | Club | Goals | |||
|---|---|---|---|---|---|
|
|
4 | |||
|
|
3 | |||
|
|
3 | |||
|
|
2 | |||
|
|
2 |


















