Facts & figures compared
| ø-Age | |
| National team players | |
| Youth national team players | |
| Foreigners | |
| Club members | |
Last 10 meetings
| Competition | Date | Home team | Away team | Result | ||
|---|---|---|---|---|---|---|
|
Sat 30/07/2016 | ![]() |
Fujieda City H. (7.) | ![]() |
Suzuka Unlimited (2.) | 1:3 |
|
Sun 05/06/2016 | ![]() |
Suzuka Unlimited (2.) | ![]() |
Fujieda City H. (7.) | 3:0 |
|
Sat 03/10/2015 | ![]() |
Fujieda City H. (3.) | ![]() |
Suzuka Rampole (2.) | 1:6 |
|
Sat 20/06/2015 | ![]() |
Suzuka Rampole (1.) | ![]() |
Fujieda City H. (3.) | 1:0 |
|
Sat 30/08/2014 | ![]() |
Fujieda City H. (3.) | ![]() |
Suzuka Rampole (1.) | 1:2 |
|
Sun 25/05/2014 | ![]() |
Suzuka Rampole (3.) | ![]() |
Fujieda City H. (5.) | 2:1 |
|
Sun 13/10/2013 | ![]() |
Suzuka Rampole (3.) | ![]() |
Fujieda City H. (8.) | 1:4 |
|
Sun 02/06/2013 | ![]() |
Fujieda City H. (6.) | ![]() |
Suzuka Rampole (4.) | 0:3 |
|
Sun 16/09/2012 | ![]() |
Suzuka Rampole (2.) | ![]() |
Fujieda City H. (4.) | 1:0 |
|
Sun 17/06/2012 | ![]() |
Fujieda City H. (8.) | ![]() |
Suzuka Rampole (5.) | 1:1 |
Age: - Years
Appointed: 01/02/2026
Contract expires: -
Success rate as coach: 1.60 PPM
Appointed: 01/02/2026
Contract expires: -
Success rate as coach: 1.60 PPM
Age: 60 Years
Appointed: 01/02/2026
Contract expires: -
Success rate as coach: 1.50 PPM
Appointed: 01/02/2026
Contract expires: -
Success rate as coach: 1.50 PPM
| Surname: | Takahiro Tanio |
|---|---|
| Date of birth: | 26/02/1991 |
| Place of birth: |
---, Yamanashi |
| Age: | 35 |
| Citizenship: |
Japan
![]() |
| Height: | 1,70 m |
| Foot: | both |
| Joined: | 01/02/2020 |
| Contract expires: | - |
| Position: | Left Winger |
| Player agent: | Relatives |
| Surname: | Ryo Hiraide |
|---|---|
| Date of birth: | 18/07/1991 |
| Place of birth: |
Yamanashi |
| Age: | 34 |
| Citizenship: |
Japan
![]() |
| Height: | 1,76 m |
| Foot: | right |
| Joined: | 23/01/2022 |
| Contract expires: | - |
| Position: | Centre-Back |
Transfer income/expenditure
Table Tokai Soccer League (Div.1)
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
FC Kariya | 5 | 6 | 12 |
| 2 | ![]() |
Wyvern | 4 | 4 | 10 |
| 3 | ![]() |
Fujieda City H. | 5 | -1 | 8 |
| 4 | ![]() |
Gakunan F Mos. |
3 | 1 | 4 |
| 5 | ![]() |
Atletico Suzuka | 2 | 1 | 4 |
| 6 | ![]() |
Chukyo Univ. I | 5 | -3 | 4 |
| 7 | ![]() |
Yazaki Valente | 2 | 0 | 3 |
| 8 | ![]() |
FC Ise-shima | 3 | -3 | 0 |
| 9 | ![]() |
Tokai FC | 3 | -5 | 0 |
Overall balance Tokai Soccer League (Div.1)
Draws
3






















