Facts & figures compared
| ø-Age | |
| National team players | |
| Youth national team players | |
| Foreigners | |
| Club members | |
Last 10 meetings
| Competition | Date | Home team | Away team | Result | ||
|---|---|---|---|---|---|---|
|
Sun 03/09/2023 | ![]() |
Sapporo FC (7.) | ![]() |
BTOP Hokkaido (2.) | 0:13 |
|
Sun 25/06/2023 | ![]() |
BTOP Hokkaido (1.) | ![]() |
Sapporo FC (8.) | 3:0 |
|
Sun 25/09/2022 | ![]() |
BTOP Kuriyama (1.) | ![]() |
Sapporo FC (4.) | 8:0 |
|
Sun 24/07/2022 | ![]() |
Sapporo FC (7.) | ![]() |
BTOP Kuriyama (2.) | 1:1 |
|
Sun 30/07/2006 | ![]() |
Sapporo FC (3.) | ![]() |
Thank Kuriyama (6.) | 5:0 |
|
Sun 28/05/2006 | ![]() |
Thank Kuriyama (4.) | ![]() |
Sapporo FC (2.) | 4:3 |
|
Sun 25/09/2005 | ![]() |
Thank Kuriyama (6.) | ![]() |
Sapporo FC (5.) | 3:1 |
|
Sun 29/05/2005 | ![]() |
Sapporo FC (2.) | ![]() |
Thank Kuriyama (6.) | 2:1 |
|
Sun 25/07/2004 | ![]() |
Sapporo FC (6.) | ![]() |
Thank Kuriyama (3.) | 3:3 |
|
Sun 23/05/2004 | ![]() |
Thank Kuriyama (6.) | ![]() |
Sapporo FC (8.) | 1:0 |
Age: 59 Years
Appointed: 01/02/2024
Contract expires: -
Success rate as coach: 1.46 PPM
Appointed: 01/02/2024
Contract expires: -
Success rate as coach: 1.46 PPM
| Surname: | Daiju Ogawa |
|---|---|
| Citizenship: |
Japan
![]() |
| Height: | 1,75 m |
| Joined: | 01/02/2022 |
| Contract expires: | - |
| Position: | Midfield |
| Surname: | Asahi Ishiwata |
|---|---|
| Date of birth: | 08/04/1996 |
| Place of birth: |
Yokosuka, Kanagawa |
| Age: | 30 |
| Citizenship: |
Japan
![]() |
| Height: | 1,73 m |
| Joined: | 01/02/2022 |
| Contract expires: | - |
| Position: | Right-Back |
Transfer income/expenditure
Table Hokkaido Soccer League
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
H. Tokachi SE | 1 | 3 | 3 |
| 1 | ![]() |
ASC Hokkaido | 1 | 3 | 3 |
| 3 | ![]() |
BTOP Hokkaido |
1 | 2 | 3 |
| 4 | ![]() |
sabas FC | 1 | 1 | 3 |
| 5 | ![]() |
Sapporo Uni. GP | 1 | -1 | 0 |
| 6 | ![]() |
Hoku. Iwamizawa | 1 | -2 | 0 |
| 7 | ![]() |
Norbr. Hokkaido | 1 | -3 | 0 |
| 7 | ![]() |
Sapporo FC | 1 | -3 | 0 |
Overall balance Hokkaido Soccer League
Draws
2
Missing players
Top fixture-goal scorers
| Player | Club | Goals | |||
|---|---|---|---|---|---|
|
|
6 | |||
|
|
3 | |||
|
|
2 | |||
|
|
2 | |||
|
|
2 |




















