Facts & figures compared
| ø-Age | |
| National team players | |
| Youth national team players | |
| Foreigners | |
| Club members | |
Last 10 meetings
| Competition | Date | Home team | Away team | Result | ||
|---|---|---|---|---|---|---|
|
Sun 21/09/2025 | ![]() |
Sembonzakura FC (4.) | ![]() |
Shichigahama SC (8.) | 3:1 |
|
Sun 29/06/2025 | ![]() |
Shichigahama SC (7.) | ![]() |
Sembonzakura FC (4.) | 1:6 |
|
Sun 06/10/2024 | ![]() |
Shichigahama SC (6.) | ![]() |
Sembonzakura FC (3.) | 0:1 |
|
Sun 30/06/2024 | ![]() |
Sembonzakura FC (2.) | ![]() |
Shichigahama SC (6.) | 1:2 |
|
Sun 15/10/2023 | ![]() |
Shichigahama SC (4.) | ![]() |
Sembonzakura FC (3.) | 2:4 |
|
Sun 09/07/2023 | ![]() |
Sembonzakura FC (6.) | ![]() |
Shichigahama SC (3.) | 5:0 |
|
Sun 02/10/2022 | ![]() |
Sendai Univ. FC (3.) | ![]() |
Shichigahama SC (4.) | 1:2 |
|
Sun 26/06/2022 | ![]() |
Shichigahama SC (3.) | ![]() |
Sendai Univ. FC (4.) | 1:2 |
|
Sun 25/07/2021 | ![]() |
Sendai Univ. FC (4.) | ![]() |
Shichigahama SC (3.) | 4:2 |
|
Sun 10/11/2019 | ![]() |
Shichigahama SC (2.) | ![]() |
Sendai Univ. FC (1.) | 2:3 |
Age: 51 Years
Appointed: 01/02/2026
Contract expires: -
Success rate as coach: 2.24 PPM
Appointed: 01/02/2026
Contract expires: -
Success rate as coach: 2.24 PPM
Age: 44 Years
Appointed: 01/02/2021
Contract expires: -
Success rate as coach: 1.31 PPM
Appointed: 01/02/2021
Contract expires: -
Success rate as coach: 1.31 PPM
| Surname: | Yuito Hosoya |
|---|---|
| Date of birth: | 10/12/2005 |
| Place of birth: |
---, Yamagata |
| Age: | 20 |
| Citizenship: |
Japan
![]() |
| Height: | 1,80 m |
| Joined: | 02/04/2024 |
| Contract expires: | - |
| Position: | Midfield |
| Surname: | Ryusuke Yano |
|---|---|
| Date of birth: | 24/01/1997 |
| Place of birth: |
---, Miyagi |
| Age: | 29 |
| Citizenship: |
Japan
![]() |
| Height: | 1,77 m |
| Joined: | 01/02/2022 |
| Contract expires: | - |
| Position: | Attack |
Transfer income/expenditure
Table Tohoku Soccer League (Div.1)
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
Cob. Onagawa |
5 | 17 | 13 |
| 2 | ![]() |
Fukushima Utd.R | 5 | 12 | 13 |
| 3 | ![]() |
Blanc. Hirosaki | 5 | 11 | 12 |
| 4 | ![]() |
Sembonzakura FC | 5 | 3 | 12 |
| 5 | ![]() |
Sendai Univ. A | 5 | -7 | 7 |
| 6 | ![]() |
Oyama SC | 5 | -2 | 4 |
| 7 | ![]() |
Shichinohe SC | 5 | -4 | 4 |
| 8 | ![]() |
Ganju Iwate | 5 | -4 | 3 |
| 9 | ![]() |
B.D. Tsugaru | 5 | -15 | 3 |
| 10 | ![]() |
Shichigahama SC | 5 | -11 | 1 |
Overall balance Tohoku Soccer League (Div.1)
Draws
0
Missing players
Top fixture-goal scorers
| Player | Club | Goals | |||
|---|---|---|---|---|---|
|
|
5 | |||
|
|
3 | |||
|
|
3 | |||
|
|
2 | |||
|
|
2 |























