Facts & figures compared
| ø-Age | |
| National team players | |
| Youth national team players | |
| Foreigners | |
| Club members | |
Last 10 meetings
| Competition | Date | Home team | Away team | Result | ||
|---|---|---|---|---|---|---|
|
Sun 12/04/2026 | ![]() |
Basara Hyogo (2.) | ![]() |
Moriyama Sam. (7.) | 3:1 |
|
Sat 23/08/2025 | ![]() |
Moriyama Sam. (5.) | ![]() |
Basara Hyogo (1.) | 1:0 |
|
Sun 18/05/2025 | ![]() |
Basara Hyogo (2.) | ![]() |
Moriyama Sam. (5.) | 1:0 |
|
Sun 22/09/2024 | ![]() |
Basara Hyogo (5.) | ![]() |
Moriyama Sam. (4.) | 2:0 |
|
Sun 23/06/2024 | ![]() |
Moriyama Sam. (4.) | ![]() |
Basara Hyogo (7.) | 1:1 |
|
Sun 27/08/2023 | ![]() |
Basara Hyogo (8.) | ![]() |
Moriyama Sam. (3.) | 1:0 |
|
Sun 28/05/2023 | ![]() |
Moriyama Sam. (5.) | ![]() |
Basara Hyogo (3.) | 0:0 |
|
Sun 14/11/2021 | ![]() |
Moriyama Sam. (1.) | ![]() |
Easy Akashi (6.) | 3:0 |
|
Sat 24/04/2021 | ![]() |
Easy Akashi (6.) | ![]() |
Moriyama Sam. (1.) | 1:2 |
|
Sat 03/10/2020 | ![]() |
Easy Akashi (6.) | ![]() |
Moriyama Sam. (5.) | 1:2 |
Age: - Years
Appointed: 01/02/2020
Contract expires: -
Success rate as coach: 1.45 PPM
Appointed: 01/02/2020
Contract expires: -
Success rate as coach: 1.45 PPM
Age: 27 Years
Appointed: 01/02/2026
Contract expires: -
Success rate as coach: 2.33 PPM
Appointed: 01/02/2026
Contract expires: -
Success rate as coach: 2.33 PPM
| Surname: | Kei Okada |
|---|---|
| Date of birth: | 05/12/1991 |
| Age: | 34 |
| Citizenship: |
Japan
![]() |
| Height: | 1,68 m |
| Joined: | 01/02/2021 |
| Contract expires: | - |
| Position: | Midfield |
| Surname: | Masahiro Konobu |
|---|---|
| Date of birth: | 19/08/1999 |
| Place of birth: |
---, Tokushima |
| Age: | 26 |
| Citizenship: |
Japan
![]() |
| Height: | 1,76 m |
| Joined: | 01/02/2022 |
| Contract expires: | - |
| Position: | Midfield |
Transfer income/expenditure
Table Kansai Soccer League (Div.1)
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
Arte. Wakayama |
3 | 9 | 7 |
| 2 | ![]() |
Basara Hyogo | 3 | 7 | 7 |
| 3 | ![]() |
Cen.Cuo. Harima | 3 | 5 | 7 |
| 4 | ![]() |
Asuka FC | 3 | 4 | 4 |
| 5 | ![]() |
Ikoma FC Nara | 3 | -4 | 3 |
| 6 | ![]() |
Ococias Kyoto | 3 | -5 | 3 |
| 7 | ![]() |
Moriyama Sam. | 3 | -2 | 2 |
| 8 | ![]() |
Laran. Kyoto | 3 | -14 | 0 |
Overall balance Kansai Soccer League (Div.1)
Draws
2
Missing players
Top fixture-goal scorers
| Player | Club | Goals | |||
|---|---|---|---|---|---|
|
|
2 | |||
|
|
2 | |||
|
|
2 | |||
|
|
1 | |||
|
|
1 |




















