Facts & figures compared
| ø-Age | |
| National team players | |
| Youth national team players | |
| Foreigners | |
| Club members | |
Last 9 meetings
| Competition | Date | Home team | Away team | Result | ||
|---|---|---|---|---|---|---|
|
Sun 14/09/2025 | ![]() |
Hokuriku FC (7.) | ![]() |
Niigata UoM FC (6.) | 6:4 |
|
Sun 22/06/2025 | ![]() |
Niigata UoM FC (6.) | ![]() |
Hokuriku FC (7.) | 2:2 |
|
Sun 27/08/2023 | ![]() |
'05 Kamo FC (6.) | ![]() |
Hokuriku FC (8.) | 0:2 |
|
Sun 04/06/2023 | ![]() |
Hokuriku FC (8.) | ![]() |
'05 Kamo FC (6.) | 3:3 |
|
Sun 05/09/2021 | ![]() |
'05 Kamo FC (7.) | ![]() |
Hokuriku FC (8.) | 1:3 |
|
Sun 20/06/2021 | ![]() |
Hokuriku FC (7.) | ![]() |
'05 Kamo FC (9.) | 2:3 |
|
Sun 13/09/2020 | ![]() |
'05 Kamo FC (8.) | ![]() |
Hokuriku FC (6.) | 0:1 |
|
Sun 01/09/2019 | ![]() |
'05 Kamo FC (8.) | ![]() |
Hokuriku FC (6.) | 1:1 |
|
Sun 09/06/2019 | ![]() |
Hokuriku FC (8.) | ![]() |
'05 Kamo FC (6.) | 3:0 |
Age: - Years
Appointed: 01/02/2024
Contract expires: -
Success rate as coach: 1.13 PPM
Appointed: 01/02/2024
Contract expires: -
Success rate as coach: 1.13 PPM
Age: 49 Years
Appointed: 01/02/2023
Contract expires: -
Success rate as coach: 0.84 PPM
Appointed: 01/02/2023
Contract expires: -
Success rate as coach: 0.84 PPM
| Surname: | Kotaro Tobita |
|---|---|
| Date of birth: | 03/01/2005 |
| Age: | 21 |
| Citizenship: |
Japan
![]() |
| Height: | 1,70 m |
| Joined: | 01/02/2025 |
| Contract expires: | - |
| Position: | Midfield |
| Surname: | Haruto Takai |
|---|---|
| Date of birth: | 05/09/2006 |
| Age: | 19 |
| Citizenship: |
Japan
![]() |
| Height: | 1,79 m |
| Joined: | 01/02/2026 |
| Contract expires: | - |
| Position: | Goalkeeper |
Transfer income/expenditure
Table Hokushin'etsu Football League (Div.1)
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
JSC FC | 4 | 13 | 12 |
| 2 | ![]() |
Fukui Utd. | 4 | 7 | 12 |
| 3 | ![]() |
Toyama Shinjo |
4 | 10 | 10 |
| 4 | ![]() |
Niigata UH&W FC | 4 | 10 | 9 |
| 5 | ![]() |
Artista Asama | 4 | 0 | 4 |
| 6 | ![]() |
FC Matsucelona | 4 | -7 | 0 |
| 7 | ![]() |
Hokuriku FC | 4 | -9 | 0 |
| 8 | ![]() |
Niigata UoM FC | 4 | -24 | 0 |
Overall balance Hokushin'etsu Football League (Div.1)
Draws
3
Missing players
Top fixture-goal scorers
| Player | Club | Goals | |||
|---|---|---|---|---|---|
|
|
3 | |||
|
|
2 | |||
|
|
2 | |||
|
|
2 | |||
|
|
2 |



















