Facts & figures compared
| ø-Age | |
| National team players | |
| Youth national team players | |
| Foreigners | |
| Club members | |
Last 10 meetings
| Competition | Date | Home team | Away team | Result | ||
|---|---|---|---|---|---|---|
|
Sun 27/07/2025 | ![]() |
Niigata UH&W FC (4.) | ![]() |
Toyama Shinjo (1.) | 0:1 |
|
Sun 20/04/2025 | ![]() |
Toyama Shinjo (2.) | ![]() |
Niigata UH&W FC (5.) | 1:0 |
|
Sun 22/09/2024 | ![]() |
Niigata UH&W FC (5.) | ![]() |
Toyama Shinjo (3.) | 0:1 |
|
Sun 30/06/2024 | ![]() |
Toyama Shinjo (3.) | ![]() |
Niigata UH&W FC (4.) | 2:0 |
|
Sun 16/07/2023 | ![]() |
Toyama Shinjo (2.) | ![]() |
Niigata UH&W FC (4.) | 1:4 |
|
Sun 09/04/2023 | ![]() |
Niigata UH&W FC (3.) | ![]() |
Toyama Shinjo (4.) | 1:1 |
|
Sun 18/09/2022 | ![]() |
Niigata UH&W FC (5.) | ![]() |
Toyama Shinjo (4.) | 2:1 |
|
Sun 26/06/2022 | ![]() |
Toyama Shinjo (3.) | ![]() |
Niigata UH&W FC (5.) | 2:1 |
|
Sun 22/08/2021 | ![]() |
Niigata UH&W FC (3.) | ![]() |
Toyama Shinjo (4.) | 1:2 |
|
Sun 30/05/2021 | ![]() |
Toyama Shinjo (4.) | ![]() |
Niigata UH&W FC (3.) | 1:4 |
Age: 34 Years
Appointed: 01/02/2025
Contract expires: -
Success rate as coach: 2.19 PPM
Appointed: 01/02/2025
Contract expires: -
Success rate as coach: 2.19 PPM
Age: 45 Years
Appointed: 01/02/2025
Contract expires: -
Success rate as coach: 1.96 PPM
Appointed: 01/02/2025
Contract expires: -
Success rate as coach: 1.96 PPM
| Surname: | Eisuke Murakami |
|---|---|
| Date of birth: | 12/07/2004 |
| Age: | 21 |
| Citizenship: |
Japan
![]() |
| Height: | 1,82 m |
| Joined: | 01/02/2024 |
| Contract expires: | - |
| Position: | Defender |
| Surname: | Yuki Takagi |
|---|---|
| Date of birth: | 29/08/2001 |
| Age: | 24 |
| Citizenship: |
Japan
![]() |
| Height: | 1,76 m |
| Joined: | 01/02/2020 |
| Contract expires: | - |
| Position: | Attack |
Transfer income/expenditure
Table Hokushin'etsu Football League (Div.1)
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
JSC FC | 4 | 13 | 12 |
| 2 | ![]() |
Fukui Utd. | 4 | 7 | 12 |
| 3 | ![]() |
Toyama Shinjo |
4 | 10 | 10 |
| 4 | ![]() |
Niigata UH&W FC | 4 | 10 | 9 |
| 5 | ![]() |
Artista Asama | 4 | 0 | 4 |
| 6 | ![]() |
FC Matsucelona | 4 | -7 | 0 |
| 7 | ![]() |
Hokuriku FC | 4 | -9 | 0 |
| 8 | ![]() |
Niigata UoM FC | 4 | -24 | 0 |
Overall balance Hokushin'etsu Football League (Div.1)
Draws
1
Missing players
Top fixture-goal scorers
| Player | Club | Goals | |||
|---|---|---|---|---|---|
|
|
2 | |||
|
|
2 | |||
|
|
2 | |||
|
|
2 | |||
|
|
1 |



















