| Name in Home Country / Full Name: |
Ángel Guillermo Hoyos Marchisio |
|---|---|
| Date of birth/Age: | 06/06/1963 (62) |
| Place of Birth: |
Córdoba |
| Citizenship: |
Argentina Spain |
| Avg. term as coach: |
0.65 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-3-3 Attacking |
Guillermo Hoyos

Major League Soccer
- Date of birth/Age: 06/06/1963 (62)
-
Place of birth:
Córdoba
- Citizenship:
Argentina
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 0.65 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
Minerven
Retired :
01/01/1998
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Miami Caretaker Manager | 25/26 (14/04/2026) | - | 7 | 2.29 | |
![]() | Miami Sporting Director | 24/25 (28/01/2025) | 25/26 (13/04/2026) | - | 0.00 | |
![]() | Inter Miami II Director of Development | 23/24 (01/08/2023) | 24/25 (27/01/2025) | - | 0.00 | |
![]() | Oriente P. Manager | 22/23 (02/05/2023) | 22/23 (18/07/2023) | 13 | 0.54 | |
![]() | CA Talleres Manager | 21/22 (13/01/2022) | 21/22 (13/03/2022) | 6 | 0.33 | |
![]() | Aldosivi Manager | 19/20 (14/10/2019) | 20/21 (10/01/2021) | 26 | 1.08 | |
![]() | Atlas Manager | 18/19 (11/09/2018) | 18/19 (09/03/2019) | 25 | 1.00 | |
![]() | U. de Chile Manager | 16/17 (01/01/2017) | 17/18 (27/04/2018) | 55 | 1.91 | |
![]() | Bolivia Manager | 16/17 (03/08/2016) | 16/17 (31/12/2016) | 6 | 0.67 | |
![]() | Oriente P. Manager | 15/16 (09/03/2016) | 15/16 (22/06/2016) | - | 0.00 | |
![]() | J'ville Armada Manager | 15/16 (01/07/2015) | 15/16 (21/09/2015) | 13 | 0.85 | |
![]() | J'ville Armada Assistant Manager | 14/15 (26/01/2015) | 14/15 (30/06/2015) | - | 0.00 | |
| Assistant Manager of: José Luis Villarreal (11 Games) | ||||||
![]() | CA Talleres Manager | 14/15 (15/10/2014) | 14/15 (11/12/2014) | 1 | 0.00 | |
![]() | Iraklis Manager | 13/14 (31/10/2013) | 13/14 (21/04/2014) | 26 | 1.69 | |
![]() | Once Caldas Manager | 12/13 (01/07/2012) | 12/13 (08/12/2012) | 20 | 0.95 | |
![]() | Bolívar Manager | 10/11 (01/01/2011) | 11/12 (13/05/2012) | 9 | 1.44 | |
![]() | Anorthosis Manager | 10/11 (01/07/2010) | 10/11 (18/11/2010) | 18 | 1.67 | |
![]() | Panserraikos Manager | 09/10 (01/07/2009) | 09/10 (01/02/2010) | 22 | 1.27 | |
![]() | PAS Giannina Manager | 08/09 (01/07/2008) | 08/09 (29/04/2009) | 33 | 2.03 | |
![]() | Atromitos Manager | 07/08 (08/05/2007) | 07/08 (26/03/2008) | 30 | 1.23 | |
![]() | Aris Saloniki Manager | 06/07 (01/07/2006) | 06/07 (09/01/2007) | 17 | 1.12 | |
![]() | Palamós CF Manager | 05/06 (01/07/2005) | 05/06 (30/06/2006) | - | 0.00 | |
![]() | Barça U18 Manager | 03/04 (01/07/2003) | 04/05 (30/06/2005) | - | 0.00 | |

MLS
Spain



















