Unique Sports Group
licensed
Premium
Address
Name:
Unique Sports Group
Street:
-
ZIP, location:
-
Country:
-
Contact
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | 25 | 29/01/2023 | 01/07/2030 | ![]() | ![]() | €60.00m | 22/05/2026 | 22/05/2026 | 60 %   | ||||
| ![]() ![]() | 21 | 30/08/2024 | 30/06/2029 | ![]() | ![]() | €30.00m | 19/05/2026 | 19/05/2026 | - | ||||
| ![]() ![]() | 21 | 30/08/2024 | 30/06/2029 | ![]() | ![]() | €30.00m | 19/05/2026 | 19/05/2026 | - | ||||
| ![]() ![]() | 21 | 30/08/2024 | 30/06/2029 | ![]() | ![]() | €30.00m | 19/05/2026 | 19/05/2026 | - | ||||
| ![]() ![]() | 21 | 30/08/2024 | 30/06/2029 | ![]() | ![]() | €30.00m | 19/05/2026 | 19/05/2026 | - | ||||
| ![]() ![]() | 21 | 30/08/2024 | 30/06/2029 | ![]() | ![]() | €30.00m | 19/05/2026 | 19/05/2026 | - | ||||
| ![]() | 26 | 02/07/2024 | 30/06/2026 | ![]() | ![]() | €400k | 19/05/2026 | 23/05/2026 | 16 %   | ||||
| ![]() ![]() | 21 | 30/08/2024 | 30/06/2029 | ![]() | ![]() | €30.00m | 18/05/2026 | 22/05/2026 | 34 %   | ||||
| ![]() | 20 | 01/02/2025 | 30/06/2029 | ![]() | ![]() | €35.00m | 18/05/2026 | 18/05/2026 | - | ||||
| ![]() | 20 | 01/02/2025 | 30/06/2029 | ![]() | ![]() | €35.00m | 18/05/2026 | 18/05/2026 | - | ||||
| ![]() | 20 | 01/02/2025 | 30/06/2029 | ![]() | ![]() | €35.00m | 18/05/2026 | 18/05/2026 | - | ||||
| ![]() | 20 | 01/02/2025 | 30/06/2029 | ![]() | ![]() | €35.00m | 18/05/2026 | 18/05/2026 | 53 %   | ||||
| ![]() ![]() | 19 | 23/01/2026 | 30/06/2026 | ![]() | ![]() | €40.00m | 18/05/2026 | 18/05/2026 | 33 %   | ||||
| ![]() | 25 | 09/07/2024 | 30/06/2027 | ![]() | ![]() | €4.00m | 16/05/2026 | 18/05/2026 | 21 %   | ||||
| ![]() | 26 | 14/07/2025 | 30/06/2027 | ![]() | ![]() | €350k | 15/05/2026 | 16/05/2026 | 77 %   |

































