| Name in Home Country / Full Name: |
Sir Alexander Chapman Ferguson |
|---|---|
| Date of birth/Age: | 31/12/1941 (84) |
| Place of Birth: |
Govan, Glasgow |
| Citizenship: |
Scotland |
| Avg. term as coach: |
7.98 Years |
| Coaching Licence: | UEFA Pro Licence |
Alex Ferguson
Retired
Last position:
Board Member
Manchester United
Date left: 15/10/2024

Getty Images
- Date of birth/Age: 31/12/1941 (84)
-
Place of birth:
Govan, Glasgow
- Citizenship:
Scotland
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 7.98 Years
Former player:
Last club :
Ayr United
Retired :
01/07/1974
Personal Details
Stats
No information available.
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | UEFA Match Analyst | 13/14 (24/01/2014) | 15/16 (30/06/2016) | - | 0.00 | |
![]() | Man Utd Board Member | 13/14 (01/07/2013) | 24/25 (15/10/2024) | - | 0.00 | |
![]() | Man Utd Manager | 86/87 (06/11/1986) | 12/13 (30/06/2013) | 1499 | 2.02 | |
![]() | Scotland Manager | 85/86 (11/09/1985) | 86/87 (01/08/1986) | 10 | 1.30 | |
![]() | Aberdeen FC Manager | 78/79 (01/07/1978) | 86/87 (30/10/1986) | 63 | 1.70 | |
![]() | St. Mirren Manager | 75/76 (01/07/1975) | 77/78 (30/06/1978) | - | 0.00 | |
![]() | East Stirling Manager | 74/75 (01/07/1974) | 74/75 (30/06/1975) | - | 0.00 | |





