| Name in Home Country / Full Name: |
Giovanni Luciano Giuseppe Trapattoni |
|---|---|
| Date of birth/Age: | 17/03/1939 (87) |
| Place of Birth: |
Cusano Milanino |
| Citizenship: |
Italy |
| Avg. term as coach: |
2.61 Years |
Giovanni Trapattoni
Retired
Last position:
Manager
Republic of Ireland
Date left: 11/09/2013

imago images
- Date of birth/Age: 17/03/1939 (87)
-
Place of birth:
Cusano Milanino
- Citizenship:
Italy
- Avg. term as coach : 2.61 Years
Former player:
Last club :
Varese
Most games for :
Milan
Retired :
01/07/1972
Personal Details
Stats
No information available.
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Ireland Manager | 08/09 (01/05/2008) | 13/14 (11/09/2013) | 64 | 1.56 | |
![]() | Salzburg Manager | 06/07 (01/06/2006) | 07/08 (30/04/2008) | 87 | 1.87 | |
![]() | Stuttgart Manager | 05/06 (01/07/2005) | 05/06 (09/02/2006) | 31 | 1.55 | |
![]() | Benfica Manager | 04/05 (01/07/2004) | 04/05 (31/05/2005) | 50 | 1.92 | |
![]() | Italy Manager | 00/01 (05/07/2000) | 03/04 (30/06/2004) | 44 | 1.98 | |
![]() | Fiorentina Manager | 98/99 (01/07/1998) | 99/00 (30/06/2000) | 100 | 1.63 | |
![]() | Bayern Munich Manager | 96/97 (01/07/1996) | 97/98 (30/06/1998) | 90 | 2.07 | |
![]() | Cagliari Manager | 95/96 (01/07/1995) | 95/96 (13/02/1996) | 25 | 1.32 | |
![]() | Bayern Munich Manager | 94/95 (01/07/1994) | 94/95 (30/06/1995) | 46 | 1.50 | |
![]() | Juventus Manager | 91/92 (01/07/1991) | 93/94 (30/06/1994) | 142 | 1.87 | |
![]() | Inter Manager | 86/87 (01/07/1986) | 90/91 (30/06/1991) | 233 | 1.88 | |
![]() | Juventus Manager | 76/77 (01/07/1976) | 85/86 (03/05/1986) | 454 | 1.92 | |
![]() | Milan Manager | 75/76 (02/10/1975) | 75/76 (30/05/1976) | 37 | 1.78 | |
![]() | Milan Assistant Manager | 74/75 (01/07/1974) | 74/75 (30/06/1975) | - | 0.00 | |
| Assistant Manager of: Gustavo Giagnoni (41 Games) | ||||||
![]() | Milan Manager | 73/74 (08/04/1974) | 73/74 (30/06/1974) | 9 | 1.11 | |
![]() | AC Milan Youth Manager | 72/73 (01/07/1972) | 73/74 (30/06/1974) | - | 0.00 | |












