ROOF
licensed
Premium
Address
Name:
ROOF
Street:
Bavariafilmplatz 7
ZIP, location:
82031, Grünwald
Country:
Germany
Contact
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 26 | 03/07/2023 | 30/06/2026 | ![]() | ![]() | €1.00m | 22/05/2026 | 22/05/2026 | - | ||||
| ![]() ![]() | 26 | 03/07/2023 | 30/06/2026 | ![]() | ![]() | €1.00m | 22/05/2026 | 22/05/2026 | - | ||||
| ![]() ![]() | 26 | 03/07/2023 | 30/06/2026 | ![]() | ![]() | €1.00m | 22/05/2026 | 22/05/2026 | - | ||||
| ![]() | 25 | 17/07/2023 | 30/06/2029 | ![]() | ![]() | €15.00m | 22/05/2026 | 22/05/2026 | 86 %   | ||||
| ![]() | 22 | 31/01/2023 | 30/06/2030 | ![]() | ![]() | €45.00m | 21/05/2026 | 21/05/2026 | - | ||||
| ![]() | 33 | 02/01/2026 | 30/06/2026 | ![]() | ![]() | €5.00m | 20/05/2026 | 20/05/2026 | - | ||||
| ![]() | 28 | 02/09/2025 | 30/06/2029 | ![]() | ![]() | €10.00m | 20/05/2026 | 20/05/2026 | - | ||||
| ![]() | 25 | 01/07/2022 | 30/06/2026 | ![]() | ![]() | €3.00m | 19/05/2026 | 23/05/2026 | 26 %   | ||||
| ![]() | 25 | 01/07/2022 | 30/06/2026 | ![]() | ![]() | €3.00m | 19/05/2026 | 19/05/2026 | 29 %   | ||||
| ![]() | 23 | 01/07/2024 | 30/06/2028 | ![]() | ![]() | €2.00m | 18/05/2026 | 18/05/2026 | 48 %   | ||||
| ![]() | 25 | 01/07/2022 | 30/06/2026 | ![]() | ![]() | €3.00m | 18/05/2026 | 22/05/2026 | 72 %   | ||||
| ![]() | 33 | 02/01/2026 | 30/06/2026 | ![]() | ![]() | €5.00m | 18/05/2026 | 23/05/2026 | 37 %   | ||||
| ![]() | 34 | 20/01/2026 | 30/06/2026 | ![]() | ![]() | €4.00m | 16/05/2026 | 16/05/2026 | 48 %   | ||||
| ![]() | 23 | 01/09/2025 | 30/06/2026 | ![]() | ![]() | €22.00m | 15/05/2026 | 19/05/2026 | 51 %   | ||||
| ![]() | 29 | 22/01/2026 | 30/06/2026 | ![]() | ![]() | €5.50m | 14/05/2026 | 17/05/2026 | 56 %   |




































