| Date of birth/Age: | 05/04/1976 (50) |
|---|---|
| Place of Birth: |
Piacenza |
| Citizenship: |
Italy |
| Avg. term as coach: |
2.27 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 3-5-2 flat |
Simone Inzaghi

IMAGO
- Date of birth/Age: 05/04/1976 (50)
-
Place of birth:
Piacenza
- Citizenship:
Italy
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.27 Years
- Preferred formation : 3-5-2 flat
Former player:
Last club :
Lazio
Most games for :
Lazio
Retired :
01/07/2010
Personal Details
Stats 25/26
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 48 | 37 | 10 | 1 | 121 | 2.52 |
Saudi Pro League | 34 | 25 | 9 | - | 84 | 2.47 |
AFC Champions League Elite | 9 | 7 | 1 | 1 | 22 | 2.44 |
King's Cup | 5 | 5 | - | - | 15 | 3.00 |
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Al-Hilal Manager | 25/26 (05/06/2025) | - | 53 | 2.43 | |
![]() | Inter Manager | 21/22 (01/07/2021) | 24/25 (04/06/2025) | 217 | 2.14 | |
![]() | Lazio Manager | 16/17 (08/07/2016) | 20/21 (30/06/2021) | 244 | 1.79 | |
![]() | Lazio Caretaker Manager | 15/16 (04/04/2016) | 15/16 (30/06/2016) | 7 | 1.71 | |
![]() | Lazio U19 Manager | 13/14 (07/01/2014) | 15/16 (03/04/2016) | 89 | 2.09 | |
![]() | Lazio U17 Manager | 11/12 (01/07/2011) | 13/14 (06/01/2014) | - | 0.00 | |
![]() | Lazio Youth Manager | 10/11 (01/07/2010) | 10/11 (30/06/2011) | - | 0.00 | |

Saudi Pro League





