| Name in Home Country / Full Name: |
Jorge Fernando Pinheiro de Jesus |
|---|---|
| Date of birth/Age: | 24/07/1954 (71) |
| Place of Birth: |
Amadora |
| Citizenship: |
Portugal |
| Contract until | 30/06/2026 |
| Avg. term as coach: |
1.57 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
Jorge Jesus

Al-Hilal SFC
- Date of birth/Age: 24/07/1954 (71)
-
Place of birth:
Amadora
- Citizenship:
Portugal
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.57 Years
- Preferred formation : 4-2-3-1
Personal Details
Stats 25/26
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 49 | 40 | 2 | 7 | 122 | 2.49 |
Saudi Pro League | 34 | 28 | 2 | 4 | 86 | 2.53 |
AFC Champions League Two | 11 | 10 | - | 1 | 30 | 2.73 |
King's Cup | 2 | 1 | - | 1 | 3 | 1.50 |
Saudi Super Cup | 2 | 1 | - | 1 | 3 | 1.50 |
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Al-Nassr Manager | 25/26 (14/07/2025) | expected 30/06/2026 | 49 | 2.49 | |
![]() | Al-Hilal Manager | 23/24 (01/07/2023) | 24/25 (02/05/2025) | 99 | 2.53 | |
![]() | Fenerbahçe Manager | 22/23 (01/07/2022) | 22/23 (30/06/2023) | 53 | 2.23 | |
![]() | Benfica Manager | 20/21 (03/08/2020) | 21/22 (28/12/2021) | 83 | 2.11 | |
![]() | Flamengo Manager | 18/19 (10/06/2019) | 20/21 (17/07/2020) | 62 | 2.37 | |
![]() | Al-Hilal Manager | 18/19 (01/07/2018) | 18/19 (30/01/2019) | 21 | 2.48 | |
![]() | Sporting Manager | 15/16 (01/07/2015) | 17/18 (30/06/2018) | 158 | 2.07 | |
![]() | Benfica Manager | 09/10 (01/07/2009) | 14/15 (30/06/2015) | 321 | 2.27 | |
![]() | Braga Manager | 08/09 (01/07/2008) | 08/09 (30/06/2009) | 48 | 1.77 | |
![]() | Belenenses Manager | 06/07 (01/07/2006) | 07/08 (30/06/2008) | 70 | 1.53 | |
![]() | Leiria Manager | 05/06 (26/09/2005) | 05/06 (30/06/2006) | 30 | 1.50 | |
![]() | Moreirense Manager | 04/05 (04/04/2005) | 04/05 (30/06/2005) | 7 | 1.29 | |
![]() | Vit. Guimarães Manager | 03/04 (08/12/2003) | 03/04 (30/06/2004) | 22 | 1.23 | |
![]() | CF Estrela Manager | 01/02 (30/01/2002) | 02/03 (04/03/2003) | 14 | 1.57 | |
![]() | Vitória Setúbal Manager | 00/01 (03/10/2000) | 01/02 (21/01/2002) | 21 | 0.95 | |
![]() | CF Estrela Manager | 98/99 (01/07/1998) | 99/00 (30/06/2000) | 72 | 1.31 | |
![]() | União Madeira Manager | 97/98 (10/02/1998) | 97/98 (23/03/1998) | - | 0.00 | |
![]() | Felgueiras Manager | 96/97 (18/02/1997) | 97/98 (12/01/1998) | 2 | 0.50 | |
![]() | Felgueiras Manager | 93/94 (14/12/1993) | 95/96 (30/06/1996) | 35 | 1.03 | |
![]() | Amora FC Manager | 89/90 (19/12/1989) | 92/93 (06/02/1993) | 1 | 0.00 | |

Saudi Pro League
















