Mamelodi Sundowns FC

Betway Premiership
Betway Premiership League level: South AfricaFirst Tier Table position: 1 In league since: 27 years
Mamelodi Sundowns FC
  • Squad size: 38
  • Average age: 28.5
  • Foreigners: 10  26.3 %
deadline-day banner

Info

Game plan

Filter by season

Record 25/26

Matches Wins Draws Losses ø pts Goals ø spectators
Betway Premiership Betway Premiership
Home record 15 12 3 - 2.60 40:13 -
Away record 15 8 5 2 1.93 17:8 -
CAF-Champions League CAF-Champions League
Matches 13 8 3 2 2.08 22:9 -
MTN8 MTN8
Matches 3 1 1 1 1.33 7:6 -
Carling Knockout Carling Knockout
Matches 1 - - 1 0.00 6:7 -
Nedbank Cup Nedbank Cup
Matches 2 1 - 1 1.50 2:3 -
Overall balance
Matches 49 30 12 7 2.08 94:46 -
Transfermarkt Videos

Last games

H Stade Malien H Marumo Gallants FC H Chippa United A Durban City Football Club A Esperance Tunis H Esperance Tunis A Polokwane City FC H Polokwane City FC H Siwelele Football Club H AS FAR Rabat
H Stellenbosch FC A Richards Bay FC H Kaizer Chiefs
A Stade Malien A TS Galaxy FC
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat 09/08/2025 3:00 PM (1.) Chippa United 4-3-3 Attacking 1:1
2 Tue 12/08/2025 7:30 PM (8.) AmaZulu FC 4-3-3 Attacking 2:0
3 Wed 20/08/2025 7:30 PM (5.) Magesi FC 4-3-3 Attacking 0:2
4 Wed 27/08/2025 7:30 PM (3.) Kaizer Chiefs 4-3-3 Attacking 0:0
5 Sat 30/08/2025 3:00 PM (3.) Stellenbosch FC 4-2-3-1 0:1
6 Wed 17/09/2025 7:30 PM (3.) Marumo Gallants FC 4-2-3-1 1:1
7 Sat 20/09/2025 8:00 PM (4.) Durban City Football Club 4-3-3 Attacking 3:1
8 Wed 24/09/2025 3:00 PM (3.) Lamontville Golden Arrows 4-2-3-1 1:0
9 Sat 27/09/2025 8:00 PM (4.) Richards Bay FC 4-3-3 Attacking 4:1
10 Tue 27/01/2026 6:30 PM (3.) Sekhukhune United FC 4-3-3 Defending 0:2
11 Sat 01/11/2025 2:30 PM (2.) Orlando Pirates 4-3-3 Attacking 1:1
12 Wed 05/11/2025 6:30 PM (2.) TS Galaxy FC 4-3-3 Attacking 1:0
13 Wed 29/04/2026 7:30 PM (2.) Polokwane City FC 4-3-3 Attacking 0:1
14 Mon 19/01/2026 6:30 PM (2.) Orbit College FC 4-2-3-1 2:0
15 Wed 03/12/2025 6:30 PM (2.) Siwelele Football Club 4-1-4-1 1:1
16 Sun 14/09/2025 3:00 PM (2.) Magesi FC 3-4-3 3:0
17 Wed 18/02/2026 6:30 PM (2.) Orlando Pirates 4-2-3-1 1:2
18 Tue 24/02/2026 6:30 PM (1.) AmaZulu FC 4-3-3 Attacking 0:1
19 Sun 01/03/2026 2:30 PM (2.) Sekhukhune United FC 4-3-3 Attacking 3:1
20 Wed 04/03/2026 6:30 PM (2.) Lamontville Golden Arrows 4-3-3 Attacking 2:1
21 Tue 10/03/2026 6:30 PM (2.) Orbit College FC 4-1-4-1 0:2
22 Tue 17/03/2026 6:30 PM (1.) Marumo Gallants FC 4-3-3 Defending 3:1
23 Tue 07/04/2026 7:30 PM (1.) Durban City Football Club 4-3-3 Defending 0:1
24 Wed 22/04/2026 7:30 PM (1.) Stellenbosch FC 4-3-3 Attacking 1:1
25 Fri 03/04/2026 7:30 PM (1.) Chippa United 4-2-3-1 4:1
26 Sun 26/04/2026 5:30 PM (1.) Richards Bay FC 4-3-3 Defending 0:0
27 Wed 06/05/2026 7:30 PM (1.) Kaizer Chiefs 4-3-3 Attacking 1:1
28 Sat 09/05/2026 5:30 PM (2.) Siwelele Football Club 4-3-3 Attacking 7:4
29 Tue 12/05/2026 7:30 PM (2.) TS Galaxy FC 4-3-3 Attacking 3:2
30 Sun 03/05/2026 3:00 PM (2.) Polokwane City FC 4-3-3 Attacking 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Sun 19/10/2025 5:00 PM Remo Stars FC 4-3-3 Attacking 1:5
Second Round 2nd leg Sun 26/10/2025 2:30 PM Remo Stars FC 4-3-3 Attacking 2:0
Group C Sat 22/11/2025 2:00 PM FC Saint-Éloi Lupopo 4-3-3 Attacking 3:1
Group C Fri 28/11/2025 8:00 PM MC Algiers 4-3-3 Attacking 0:0
Group C Fri 23/01/2026 7:00 PM Al-Hilal Club (Omdurman) 4-3-3 Attacking 2:2
Group C Fri 30/01/2026 8:00 PM Al-Hilal Club (Omdurman) 4-3-1-2 2:1
Group C Sun 08/02/2026 2:00 PM FC Saint-Éloi Lupopo 4-3-3 Attacking 1:1
Group C Sat 14/02/2026 2:00 PM MC Algiers 4-4-2 double 6 2:0
Quarter-Finals 1st Leg Fri 13/03/2026 7:00 PM Stade Malien 4-3-3 Attacking 3:0
Quarter-Finals 2nd Leg Sun 22/03/2026 5:00 PM Stade Malien 4-4-2 double 6 2:0
Semi-Finals 1st Leg Sun 12/04/2026 9:00 PM Esperance Tunis 4-3-3 Attacking 0:1
Semi-Finals 2nd Leg Sat 18/04/2026 3:00 PM Esperance Tunis 4-1-3-2 1:0
Final 1st Leg Sun 17/05/2026 4:00 PM AS FAR Rabat 4-3-3 Attacking 1:0
Final 2nd Leg 9:00 PM AS FAR Rabat ? -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals Sun 03/08/2025 6:00 PM Richards Bay FC 4-3-3 Attacking 4:0
Semi-Finals 1st Leg Sat 16/08/2025 3:00 PM Orlando Pirates 4-3-3 Attacking 1:1
Semi-Finals 2nd Leg Sat 23/08/2025 3:00 PM Orlando Pirates 4-3-3 Attacking 2:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Sat 04/10/2025 8:00 PM Marumo Gallants FC 4-3-3 Attacking 6:7 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 32 Wed 04/02/2026 6:00 PM Gomora United Football Club 4-2-3-1 2:1
Round of 16 Sat 21/02/2026 3:00 PM TS Galaxy FC 4-2-3-1 2:0

Table section Betway Premiership 25/26

# Club Matches +/- Pts
1 Mamelodi Sundowns FC 30 36 68
2 Orlando Pirates 29 44 66
3 Kaizer Chiefs 29 15 54
4 AmaZulu FC 29 3 44
5 Sekhukhune United FC 29 5 43
6 Lamontville Golden Arrows 29 1 40
7 Polokwane City FC 30 0 40
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.