Deportivo Alavés

LaLiga
LaLiga League level: SpainFirst Tier Table position: 13 In league since: 3 years
Deportivo Alavés
  • Squad size: 24
  • Average age: 28.1
  • Foreigners: 10  41.7 %
deadline-day banner

Info

Game plan

Filter by season

Record 25/26

Matches Wins Draws Losses ø pts Goals ø spectators
LaLiga LaLiga
Home record 18 7 6 5 1.50 24:23 16.774
Away record 19 4 4 11 0.84 19:31 29.906
Copa del Rey Copa del Rey
Matches 5 4 - 1 2.40 15:3 8.683
Overall balance
Matches 42 15 10 17 1.31 58:57 21.751
Transfermarkt Videos

Last games

A Celta de Vigo H RCD Mallorca H FC Barcelona A Real Oviedo
A Sevilla FC H Girona FC H Villarreal CF H CA Osasuna A Real Sociedad A Elche CF
H Getafe CF A Levante UD A Valencia CF A Real Madrid H Athletic Bilbao
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat 16/08/2025 9:30 PM (13.) Levante UD 4-1-4-1 12.837 2:1
2 Fri 22/08/2025 9:30 PM (6.) Real Betis Balompié 4-2-3-1 54.646 1:0
3 Sat 30/08/2025 5:00 PM (9.) Atlético de Madrid 4-4-2 18.042 1:1
4 Sat 13/09/2025 6:30 PM (11.) Athletic Bilbao 4-2-3-1 49.136 0:1
5 Sat 20/09/2025 6:30 PM (7.) Sevilla FC 4-3-3 Attacking 17.525 1:2
6 Wed 24/09/2025 7:00 PM (10.) Getafe CF 4-4-2 8.005 1:1
7 Sat 27/09/2025 6:30 PM (10.) RCD Mallorca 4-1-4-1 16.275 1:0
8 Sun 05/10/2025 2:00 PM (11.) Elche CF 4-4-2 double 6 16.203 3:1
9 Mon 20/10/2025 9:00 PM (10.) Valencia CF 4-4-2 double 6 15.564 0:0
10 Sun 26/10/2025 9:00 PM (10.) Rayo Vallecano 4-4-2 11.734 1:0
11 Sun 02/11/2025 4:15 PM (12.) RCD Espanyol Barcelona 4-4-2 double 6 17.149 2:1
12 Sat 08/11/2025 2:00 PM (8.) Girona FC 4-4-2 10.050 1:0
13 Sat 22/11/2025 2:00 PM (10.) Celta de Vigo 4-4-2 16.582 0:1
14 Sat 29/11/2025 4:15 PM (14.) FC Barcelona 4-1-4-1 44.834 3:1
15 Sat 06/12/2025 4:15 PM (14.) Real Sociedad 4-1-4-1 18.132 1:0
16 Sun 14/12/2025 9:00 PM (11.) Real Madrid 4-1-4-1 19.290 1:2
17 Sat 20/12/2025 6:30 PM (12.) CA Osasuna 4-3-3 Attacking 20.408 3:0
18 Sun 04/01/2026 6:30 PM (14.) Real Oviedo 4-1-4-1 17.345 1:1
19 Sat 10/01/2026 4:15 PM (13.) Villarreal CF 4-2-3-1 17.011 3:1
20 Sun 18/01/2026 4:15 PM (16.) Atlético de Madrid 4-1-4-1 61.192 1:0
21 Sun 25/01/2026 9:00 PM (18.) Real Betis Balompié 4-4-2 14.810 2:1
22 Fri 30/01/2026 9:00 PM (15.) RCD Espanyol Barcelona 4-4-2 25.881 1:2
23 Sun 08/02/2026 2:00 PM (10.) Getafe CF 4-4-2 15.960 0:2
24 Sat 14/02/2026 6:30 PM (15.) Sevilla FC 4-4-2 32.846 1:1
25 Mon 23/02/2026 9:00 PM (15.) Girona FC 4-4-2 14.117 2:2
26 Fri 27/02/2026 9:00 PM (15.) Levante UD 4-4-2 double 6 17.880 2:0
27 Sun 08/03/2026 9:00 PM (16.) Valencia CF 4-4-2 double 6 41.512 3:2
28 Fri 13/03/2026 9:00 PM (16.) Villarreal CF 5-3-2 16.215 1:1
29 Sun 22/03/2026 4:15 PM (17.) Celta de Vigo 4-4-2 20.260 3:4
30 Sun 05/04/2026 9:00 PM (15.) CA Osasuna 4-4-2 17.736 2:2
31 Sat 11/04/2026 2:00 PM (15.) Real Sociedad 3-4-1-2 31.024 3:3
32 Sat 25/04/2026 2:00 PM (17.) RCD Mallorca 3-5-2 flat 16.167 2:1
33 Tue 21/04/2026 9:30 PM (15.) Real Madrid 5-3-2 61.468 2:1
34 Sat 02/05/2026 6:30 PM (16.) Athletic Bilbao 3-4-1-2 19.125 2:4
35 Sat 09/05/2026 2:00 PM (18.) Elche CF 3-5-2 flat 22.936 1:1
36 Wed 13/05/2026 9:30 PM (18.) FC Barcelona 5-3-2 19.138 1:0
37 Sun 17/05/2026 7:00 PM (15.) Real Oviedo 3-5-2 flat 21.111 0:1
38 9:00 PM (13.) Rayo Vallecano -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Thu 30/10/2025 8:00 PM CD Getxo 4-2-3-1 1.089 0:7
Second Round Tue 02/12/2025 7:00 PM Club Portugalete 4-4-2 3.050 0:3
Round of 32 Wed 17/12/2025 9:00 PM Sevilla FC 4-4-2 9.766 1:0
Round of 16 Wed 14/01/2026 9:00 PM Rayo Vallecano 4-4-2 10.634 2:0
Quarter-Finals Wed 04/02/2026 9:00 PM Real Sociedad 4-4-2 18.874 2:3

Table section LaLiga 25/26

# Club Matches +/- Pts
10 Real Sociedad 37 -2 45
11 RCD Espanyol Barcelona 37 -12 45
12 Athletic Bilbao 37 -13 45
13 Deportivo Alavés 37 -11 43
14 Sevilla FC 37 -13 43
15 CA Osasuna 37 -5 42
16 Elche CF 37 -8 42
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.