Elche CF

LaLiga
LaLiga League level: SpainFirst Tier Table position: 16 In league since: 1 year
Elche CF
  • Squad size: 26
  • Average age: 26.8
  • Foreigners: 10  38.5 %
deadline-day banner

Info

Game plan

Filter by season

Record 25/26

Matches Wins Draws Losses ø pts Goals ø spectators
LaLiga LaLiga
Home record 19 9 8 2 1.84 30:19 26.434
Away record 18 1 4 13 0.39 18:37 31.267
Copa del Rey Copa del Rey
Matches 4 3 - 1 2.25 8:3 12.765
Overall balance
Matches 41 13 12 16 1.24 56:59 27.222
Transfermarkt Videos

Last games

H RCD Mallorca H Valencia CF H Atlético de Madrid A Real Oviedo H Getafe CF
H CA Osasuna H RCD Espanyol Barcelona H Deportivo Alavés
A Real Sociedad A Athletic Bilbao A Villarreal CF A Real Madrid A Rayo Vallecano A Celta de Vigo A Real Betis Balompié
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon 18/08/2025 9:00 PM (16.) Real Betis Balompié 4-3-3 Attacking 28.585 1:1
2 Sat 23/08/2025 7:30 PM (12.) Atlético de Madrid 3-4-1-2 59.369 1:1
3 Fri 29/08/2025 7:30 PM (12.) Levante UD 5-3-2 26.936 2:0
4 Fri 12/09/2025 9:00 PM (7.) Sevilla FC 5-3-2 37.331 2:2
5 Sun 21/09/2025 6:30 PM (8.) Real Oviedo 3-4-1-2 27.235 1:0
6 Thu 25/09/2025 7:30 PM (5.) CA Osasuna 5-3-2 19.475 1:1
7 Sun 28/09/2025 4:15 PM (5.) Celta de Vigo 4-4-2 26.708 2:1
8 Sun 05/10/2025 2:00 PM (4.) Deportivo Alavés 3-4-1-2 16.203 3:1
9 Sun 19/10/2025 2:00 PM (7.) Athletic Bilbao 4-3-3 Attacking 29.043 0:0
10 Sat 25/10/2025 4:15 PM (7.) RCD Espanyol Barcelona 4-2-3-1 30.820 1:0
11 Sun 02/11/2025 6:30 PM (8.) FC Barcelona 4-1-4-1 44.370 3:1
12 Fri 07/11/2025 9:00 PM (9.) Real Sociedad 4-3-3 Attacking 26.242 1:1
13 Sun 23/11/2025 9:00 PM (11.) Real Madrid 5-3-2 31.024 2:2
14 Fri 28/11/2025 9:00 PM (10.) Getafe CF 5-3-2 7.697 1:0
15 Sun 07/12/2025 2:00 PM (11.) Girona FC 3-5-2 flat 23.374 3:0
16 Sat 13/12/2025 4:15 PM (9.) RCD Mallorca 4-1-4-1 16.199 3:1
17 Sun 21/12/2025 6:30 PM (11.) Rayo Vallecano 3-5-2 flat 23.765 4:0
18 Sat 03/01/2026 6:30 PM (9.) Villarreal CF 3-5-2 flat 27.078 1:3
19 Sat 10/01/2026 9:00 PM (9.) Valencia CF 4-1-4-1 44.949 1:1
20 Mon 19/01/2026 9:00 PM (9.) Sevilla FC 3-4-2-1 22.594 2:2
21 Fri 23/01/2026 9:00 PM (8.) Levante UD 4-3-3 Attacking 18.973 3:2
22 Sat 31/01/2026 9:00 PM (11.) FC Barcelona 3-4-1-2 1:3
23 Sat 07/02/2026 9:00 PM (13.) Real Sociedad 3-1-4-2 30.187 3:1
24 Fri 13/02/2026 9:00 PM (16.) CA Osasuna 3-5-2 flat 21.253 0:0
25 Fri 20/02/2026 9:00 PM (17.) Athletic Bilbao 3-1-4-2 46.654 2:1
26 Sun 01/03/2026 2:00 PM (17.) RCD Espanyol Barcelona 3-5-2 flat 25.028 2:2
27 Sun 08/03/2026 2:00 PM (17.) Villarreal CF 3-5-2 flat 16.301 2:1
28 Sat 14/03/2026 9:00 PM (17.) Real Madrid 5-3-2 71.048 4:1
29 Sat 21/03/2026 2:00 PM (18.) RCD Mallorca 3-5-2 flat 25.462 2:1
30 Fri 03/04/2026 9:00 PM (17.) Rayo Vallecano 3-4-3 11.182 1:0
31 Sat 11/04/2026 4:15 PM (18.) Valencia CF 3-4-1-2 27.795 1:0
32 Sun 26/04/2026 4:15 PM (18.) Real Oviedo 5-3-2 25.615 1:2
33 Wed 22/04/2026 7:00 PM (16.) Atlético de Madrid 3-5-2 flat 27.587 3:2
34 Sun 03/05/2026 2:00 PM (14.) Celta de Vigo 3-4-1-2 15.401 3:1
35 Sat 09/05/2026 2:00 PM (14.) Deportivo Alavés 3-5-2 flat 22.936 1:1
36 Tue 12/05/2026 8:00 PM (14.) Real Betis Balompié 3-5-2 flat 51.035 2:1
37 Sun 17/05/2026 7:00 PM (17.) Getafe CF 3-5-2 flat 28.372 1:0
38 9:00 PM (16.) Girona FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed 29/10/2025 7:00 PM UD Los Garres 4-3-3 Attacking 8.000 0:4
Second Round Wed 03/12/2025 9:00 PM CD Quintanar del Rey 4-2-3-1 3.000 1:2 AET
Round of 32 Tue 16/12/2025 7:00 PM SD Eibar 4-2-3-1 2.426 0:1
Round of 16 Wed 14/01/2026 9:00 PM Real Betis Balompié 4-3-3 Attacking 37.635 2:1

Table section LaLiga 25/26

# Club Matches +/- Pts
13 Deportivo Alavés 37 -11 43
14 Sevilla FC 37 -13 43
15 CA Osasuna 37 -5 42
16 Elche CF 37 -8 42
17 Levante UD 37 -13 42
18 Girona FC 37 -16 40
19 RCD Mallorca 37 -13 39
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.