Sports360 GmbH
licensed
Premium
Address
Name:
Sports360 GmbH
Street:
Schanzenstr. 25
ZIP, location:
51063 , Köln
Country:
Germany
Contact
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 23 | 01/07/2024 | 30/06/2027 | ![]() | ![]() | €5.00m | 22/05/2026 | 23/05/2026 | 16 %   | ||||
| ![]() ![]() | 19 | 10/07/2024 | 30/06/2029 | ![]() | ![]() | €22.00m | 21/05/2026 | 21/05/2026 | - | ||||
| ![]() | 20 | 01/07/2025 | 30/06/2026 | ![]() | ![]() | €225k | 19/05/2026 | 19/05/2026 | 51 %   | ||||
| ![]() ![]() | 21 | 01/07/2025 | 30/06/2026 | ![]() | ![]() | €350k | 19/05/2026 | 19/05/2026 | - | ||||
| ![]() ![]() | 20 | 08/09/2025 | 30/06/2026 | ![]() | ![]() | €250k | 19/05/2026 | 19/05/2026 | - | ||||
| ![]() | 18 | 01/07/2025 | 30/06/2030 | ![]() | ![]() | €2.50m | 18/05/2026 | 19/05/2026 | 43 %   | ||||
| ![]() | 18 | 01/07/2025 | 30/06/2030 | ![]() | ![]() | €2.50m | 18/05/2026 | 22/05/2026 | 57 %   | ||||
| ![]() | 18 | 01/07/2025 | 30/06/2030 | ![]() | ![]() | €2.50m | 12/05/2026 | 18/05/2026 | 35 %   | ||||
| ![]() | 31 | 01/07/2022 | 30/06/2026 | ![]() | ![]() | €3.50m | 08/05/2026 | 08/05/2026 | 90 %   | ||||
| ![]() ![]() | 18 | 29/01/2026 | 30/06/2030 | ![]() | ![]() | €5.00m | 07/05/2026 | 07/05/2026 | 23 %   | ||||
| ![]() | 29 | 01/07/2022 | - | ![]() | ![]() | €1.80m | 06/05/2026 | 07/05/2026 | 35 %   | ||||
| ![]() ![]() | 23 | 01/07/2024 | 30/06/2027 | ![]() | ![]() | €5.00m | 06/05/2026 | 06/05/2026 | 35 %   | ||||
| ![]() ![]() | 23 | 01/07/2024 | 30/06/2027 | ![]() | ![]() | €5.00m | 05/05/2026 | 06/05/2026 | 26 %   | ||||
| ![]() | 18 | 01/07/2025 | 30/06/2030 | ![]() | ![]() | €2.50m | 04/05/2026 | 07/05/2026 | 32 %   | ||||
| ![]() | 19 | 01/07/2025 | 30/06/2029 | ![]() | ![]() | €3.00m | 03/05/2026 | 03/05/2026 | 16 %   |


































