Player comparison
This tool can be used to compare two players of your choice. To do this, simply enter your desired players in the two search fields and click the "Compare" button.
|
1x
5x
3x
3x
3x
1x
1x
3x
1x
1x
1x
1x
1x
|
Achievements |
1x
1x
|
Market value over time
Transfer history
| Club | Club | |||
|---|---|---|---|---|
| 25/26 | ||||
| 24/25 | ||||
| 23/24 | ![]() | Miami | ||
Man Utd | | 22/23 | ![]() | UNH Wildcats |
![]() | NC Fusion U-23 | |||
| 21/22 | ||||
| 20/21 | ![]() | UNH Wildcats | ||
| 19/20 | ![]() | Arconatese | ||
| 18/19 | ||||
| 17/18 | ||||
| 16/17 | ||||
Real Madrid Porto | | 15/16 | ||
Real Madrid | | |||
Porto | | 14/15 | ||
Real Madrid | | 13/14 | ||
São Paulo RM Castilla | | |||
| 12/13 | ||||
| 11/12 | ||||
São Paulo | | 10/11 | ||
Youth clubs
Casemiro
São Paulo FC (2002-2010)
Yannick Bright
Stats
Casemiro
| Competition | wettbewerb | ||||||
|---|---|---|---|---|---|---|---|
| Total : | 663 | 73 | 61 | 671 | 48.969 | ||
![]() | LaLiga | 222 | 24 | 19 | 712 | 17.089 | |
![]() | Premier League | 111 | 15 | 7 | 547 | 8.199 | |
![]() | UEFA Champions League | 83 | 9 | 5 | 738 | 6.646 | |
![]() | Série A | 61 | 6 | 7 | 623 | 3.737 | |
![]() | Liga Portugal | 28 | 3 | 2 | 719 | 2.157 | |
![]() | Campeonato Paulista | 27 | 3 | 4 | 540 | 1.620 | |
![]() | Europa League | 25 | 2 | 4 | 985 | 1.969 | |
![]() | Copa del Rey | 24 | - | 4 | - | 1.569 | |
![]() | LaLiga2 | 15 | 1 | - | 1.206 | 1.206 | |
![]() | Copa do Brasil | 14 | 2 | 2 | 498 | 996 | |
![]() | FA Cup | 11 | 3 | - | 251 | 754 | |
![]() | EFL Cup | 10 | 4 | 3 | 176 | 703 | |
![]() | Supercopa | 7 | - | 1 | - | 628 | |
![]() | Club World Cup | 6 | - | - | - | 414 | |
![]() | UEFA Super Cup | 4 | 1 | 1 | 376 | 376 | |
![]() | Paulistão A1 - Fase Final | 4 | - | 1 | - | 253 | |
![]() | Copa Sudamericana | 3 | - | 1 | - | 130 | |
![]() | Champions League Qu. | 2 | - | - | - | 174 | |
![]() | Libertadores | 2 | - | - | - | 34 | |
![]() | Allianz Cup | 2 | - | - | - | 180 | |
![]() | Community Shield | 1 | - | - | - | 90 | |
![]() | Taça de Portugal | 1 | - | - | - | 45 | |
Yannick Bright
| Competition | wettbewerb | ||||||
|---|---|---|---|---|---|---|---|
| Total : | 109 | 2 | 4 | 3.137 | 6.273 | ||
![]() | MLS | 61 | 1 | 3 | 3.631 | 3.631 | |
![]() | Serie D - B | 15 | - | - | - | 818 | |
![]() | Leagues Cup | 9 | - | - | - | 674 | |
![]() | CONCACAF Champions Cup | 8 | - | - | - | 401 | |
![]() | MLS Cup Playoffs | 7 | - | 1 | - | 204 | |
![]() | MLS Next Pro | 3 | 1 | - | 270 | 270 | |
![]() | Serie D - A | 3 | - | - | - | 94 | |
![]() | Coppa Serie D | 2 | - | - | - | 91 | |
![]() | NCAA D1 College Cup | 1 | - | - | - | 90 | |
National team career
Casemiro
| # | Debut | ||||
|---|---|---|---|---|---|
|
Brazil | ||||
| 5 | 15/09/2011 | 84 | 8 | ||
|
Brazil U20 | ||||
| 8 | 18/01/2011 | 15 | 3 | ||
|
Brazil U17 | ||||
| 16 | - | 7 | 1 | ||
Yannick Bright
Teammates
| Casemiro | Yannick Bright | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | W | D | L | Minutes | Goals | min | Goals | Assists | min | Goals | Assists | |
| 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - | |
Matches against each other
| Casemiro | Yannick Bright | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Minutes | Assists | Goals | min | W | D | W | min | Goals | Assists | |
| 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | - | |
Italy

1
5
3
3
3
1
1
3
1
1
1
1
1
1
1








































