| Name in Home Country / Full Name: |
Rafael Benítez Maudes |
|---|---|
| Date of birth/Age: | 16/04/1960 (66) |
| Place of Birth: |
Madrid |
| Citizenship: |
Spain |
| Avg. term as coach: |
1.77 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 3-4-2-1 |
| Agent: |
AC Talent |
Rafael Benítez

imago images
- Date of birth/Age: 16/04/1960 (66)
-
Place of birth:
Madrid
- Citizenship:
Spain
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.77 Years
- Preferred formation : 3-4-2-1
Former player:
Last club :
Linares CF
Most games for :
Linares CF
Retired :
01/07/1986
Personal Details
Stats 25/26
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 41 | 20 | 11 | 10 | 71 | 1.73 |
Super League 1 | 20 | 12 | 4 | 4 | 40 | 2.00 |
UEFA Europa League | 9 | 4 | 4 | 1 | 16 | 1.78 |
Kypello Elladas | 6 | 4 | - | 2 | 12 | 2.00 |
Super League Play-off | 6 | - | 3 | 3 | 3 | 0.50 |
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Panathinaikos Manager | 25/26 (24/10/2025) | 25/26 (22/05/2026) | 41 | 1.73 | |
![]() | Celta de Vigo Manager | 23/24 (01/07/2023) | 23/24 (12/03/2024) | 33 | 1.09 | |
![]() | Everton Manager | 21/22 (01/07/2021) | 21/22 (16/01/2022) | 22 | 1.14 | |
![]() | DL Pro Manager | 19/20 (02/07/2019) | 20/21 (23/01/2021) | 38 | 1.16 | |
![]() | Newcastle Manager | 15/16 (11/03/2016) | 18/19 (30/06/2019) | 146 | 1.48 | |
![]() | Real Madrid Manager | 14/15 (01/07/2015) | 15/16 (04/01/2016) | 25 | 2.24 | |
![]() | Napoli Manager | 13/14 (01/07/2013) | 14/15 (30/06/2015) | 112 | 1.87 | |
![]() | Chelsea Manager | 12/13 (22/11/2012) | 12/13 (30/06/2013) | 48 | 1.96 | |
![]() | Inter Manager | 10/11 (01/07/2010) | 10/11 (23/12/2010) | 25 | 1.68 | |
![]() | Liverpool Manager | 04/05 (01/07/2004) | 09/10 (30/06/2010) | 350 | 1.90 | |
![]() | Valencia Manager | 01/02 (01/07/2001) | 03/04 (30/06/2004) | 160 | 1.91 | |
![]() | CD Tenerife Manager | 00/01 (01/07/2000) | 00/01 (30/06/2001) | 46 | 1.74 | |
![]() | Extremadura Manager | 97/98 (01/07/1997) | 98/99 (30/06/1999) | 92 | 1.45 | |
![]() | CA Osasuna Manager | 96/97 (01/07/1996) | 96/97 (04/11/1996) | 9 | 0.78 | |
![]() | Real Valladolid Manager | 95/96 (03/07/1995) | 95/96 (25/01/1996) | 29 | 0.86 | |
![]() | Real Madrid B Manager | 94/95 (01/07/1994) | 94/95 (30/06/1995) | 38 | 1.37 | |
![]() | Real Madrid B Manager | 93/94 (01/07/1993) | 93/94 (07/03/1994) | 27 | 1.63 | |
![]() | Real Madrid Assistant Manager | 93/94 (01/07/1993) | 93/94 (30/06/1994) | - | 0.00 | |
| Assistant Manager of: Benito Floro (38 Games), Vicente del Bosque (12 Games) | ||||||
![]() | Real Madrid U18 Manager | 86/87 (01/07/1986) | 92/93 (30/06/1993) | - | 0.00 | |
Further details
UEFA Manager of the Year 2004 & 2005.


















