YOU FIRST
licensed
Premium
Address
Name:
YOU FIRST
Street:
Calle Uruguay 3 (bis)
ZIP, location:
28016, Madrid
Country:
Spain
Contact
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | 31 | 01/01/2026 | 30/06/2026 | ![]() | ![]() | €2.00m | 23/05/2026 | 23/05/2026 | - | ||||
| ![]() ![]() | 26 | 01/07/2023 | 30/06/2026 | ![]() | ![]() | €2.50m | 22/05/2026 | 22/05/2026 | 97 %   | ||||
| ![]() | 25 | 01/07/2024 | 30/06/2026 | ![]() | ![]() | €225k | 22/05/2026 | 22/05/2026 | - | ||||
| ![]() | 27 | 01/07/2025 | 30/06/2026 | ![]() | ![]() | €200k | 18/05/2026 | 18/05/2026 | 62 %   | ||||
| ![]() | 23 | 01/07/2022 | 30/06/2027 | ![]() | ![]() | €1.00m | 17/05/2026 | 18/05/2026 | 32 %   | ||||
| ![]() ![]() | 25 | 01/01/2026 | - | ![]() | ![]() | €275k | 12/05/2026 | 12/05/2026 | - | ||||
| ![]() | 21 | 02/01/2026 | 30/06/2026 | ![]() | ![]() | €2.00m | 11/05/2026 | 12/05/2026 | 27 %   | ||||
| ![]() | 21 | 02/01/2026 | 30/06/2026 | ![]() | ![]() | €2.00m | 11/05/2026 | 20/05/2026 | 40 %   | ||||
| ![]() | 23 | 01/07/2022 | 30/06/2027 | ![]() | ![]() | €1.00m | 08/05/2026 | 11/05/2026 | 87 %   | ||||
| ![]() ![]() | 26 | 01/07/2023 | 30/06/2026 | ![]() | ![]() | €2.50m | 02/05/2026 | 02/05/2026 | - | ||||
| ![]() | 19 | 01/07/2025 | 30/06/2029 | ![]() | ![]() | €3.00m | 27/04/2026 | 27/04/2026 | - | ||||
| ![]() | 19 | 01/07/2025 | 30/06/2029 | ![]() | ![]() | €3.00m | 27/04/2026 | 27/04/2026 | - | ||||
| ![]() | 19 | 01/07/2025 | 30/06/2029 | ![]() | ![]() | €3.00m | 27/04/2026 | 27/04/2026 | - | ||||
| ![]() | 19 | 01/07/2025 | 30/06/2029 | ![]() | ![]() | €3.00m | 27/04/2026 | 27/04/2026 | - | ||||
| ![]() | 25 | 01/07/2019 | 30/06/2027 | ![]() | ![]() | €2.00m | 19/04/2026 | 19/04/2026 | - |






































