AS1
Premium
Address
Name:
AS1
Street:
4th Floor, 95 Gresham Street, London
ZIP, location:
EC2V 7AB, London
Country:
United Kingdom
Contact
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 22 | 01/01/2026 | 30/06/2027 | ![]() | ![]() | €5.00m | 23/05/2026 | 23/05/2026 | - | ||||
| ![]() | 31 | 25/07/2022 | 30/06/2027 | ![]() | ![]() | €3.50m | 18/05/2026 | 18/05/2026 | - | ||||
| ![]() | 28 | 01/07/2024 | 31/05/2026 | ![]() | ![]() | €375k | 16/05/2026 | 16/05/2026 | - | ||||
| ![]() ![]() | 21 | 01/01/2025 | 30/06/2027 | ![]() | ![]() | €1.20m | 13/05/2026 | 13/05/2026 | - | ||||
| ![]() ![]() | 21 | 01/01/2025 | 30/06/2027 | ![]() | ![]() | €1.20m | 13/05/2026 | 13/05/2026 | - | ||||
| ![]() | 22 | 25/08/2025 | 30/06/2026 | ![]() | ![]() | €4.00m | 11/05/2026 | 12/05/2026 | - | ||||
| ![]() | 19 | 01/07/2025 | 30/06/2029 | ![]() | ![]() | €8.00m | 04/05/2026 | 04/05/2026 | - | ||||
| ![]() | 19 | 01/07/2025 | 30/06/2029 | ![]() | ![]() | €8.00m | 02/05/2026 | 02/05/2026 | - | ||||
| ![]() | 19 | 01/07/2025 | 30/06/2029 | ![]() | ![]() | €8.00m | 02/05/2026 | 05/05/2026 | 8 %   | ||||
| ![]() | 26 | 30/08/2025 | 30/06/2030 | ![]() | ![]() | €10.00m | 24/04/2026 | 24/04/2026 | - | ||||
| ![]() ![]() | 22 | 01/07/2023 | 30/06/2027 | ![]() | ![]() | €1.00m | 23/04/2026 | 23/04/2026 | - | ||||
| ![]() | 26 | 30/08/2025 | 30/06/2030 | ![]() | ![]() | €10.00m | 16/04/2026 | 16/04/2026 | - | ||||
| ![]() | 26 | 30/08/2025 | 30/06/2030 | ![]() | ![]() | €10.00m | 16/04/2026 | 16/04/2026 | - | ||||
| ![]() | 31 | 29/01/2020 | 30/06/2027 | ![]() | ![]() | €40.00m | 30/03/2026 | 11/05/2026 | 23 %   | ||||
| ![]() ![]() | 18 | 01/07/2024 | - | ![]() | ![]() | €2.50m | 03/03/2026 | 03/03/2026 | - |











































