LIAN Sports Group
Address
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 22 | ![]() | 2030 | €40.00m | |||
| ![]() | 28 | ![]() | 2029 | €30.00m | |||
| ![]() ![]() | 28 | ![]() | 2030 | €28.00m | |||
| ![]() | 22 | ![]() | 2030 | €28.00m | |||
| ![]() | 28 | ![]() | 2028 | €15.00m | |||
| ![]() | 26 | ![]() | 2028 | €15.00m | |||
| ![]() | 23 | ![]() | 2030 | €15.00m | |||
| ![]() | 23 | ![]() | 2029 | €14.00m | |||
| ![]() ![]() | 31 | ![]() | 2027 | €12.00m | |||
| ![]() ![]() | 24 | ![]() | 2026 | €12.00m | |||
| ![]() | 21 | ![]() | 2028 | €12.00m | |||
| ![]() | 30 | ![]() | 2026 | €10.00m | |||
| ![]() ![]() | 30 | ![]() | 2028 | €10.00m | |||
| ![]() | 24 | ![]() | 2026 | €10.00m | |||
| ![]() | 20 | ![]() | 2029 | €9.00m | |||
| ![]() | 26 | ![]() | 2031 | €8.00m | |||
| ![]() ![]() | 28 | ![]() | 2029 | €7.50m | |||
| ![]() | 22 | ![]() | 2028 | €7.50m | |||
| ![]() | 26 | ![]() | 2029 | €7.00m | |||
| ![]() | 27 | ![]() | 2028 | €6.00m | |||
| ![]() | 29 | ![]() | 2028 | €6.00m | |||
| ![]() ![]() | 22 | ![]() | 2028 | €6.00m | |||
| ![]() | 25 | ![]() | 2026 | €6.00m | |||
| ![]() | 29 | ![]() | 2027 | €5.50m | |||
| ![]() ![]() | 23 | ![]() | 2028 | €5.50m |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() | 54 | ![]() | - | |||
| ![]() ![]() | 61 | ![]() | 2030 | |||
| ![]() | 42 | ![]() | 2026 | |||
| ![]() | 42 | ![]() | 2026 | |||
| ![]() | 50 | ![]() | 2026 | |||
| ![]() | 58 | ![]() | - | |||
| ![]() ![]() | 52 | ![]() | - | |||
| ![]() | 50 | ![]() | - | |||
| ![]() | 44 | ![]() | - | |||
| ![]() | 58 | ![]() | 2026 | |||
| ![]() | 36 | ![]() | - | |||
| ![]() | 53 | ![]() | - | |||
| ![]() | 46 | ![]() | 2026 | |||
| ![]() | 29 | ![]() | - |
Staff
|
|||
|
|||
|
|||
|
|||
|
|||
|
|
||
|
|||
|
|
||
|
|||
|
|
||
|
|||
|
|||
|
|
||
|
|||
|
|||
|
|||
|
|||
|
|
Relevante News
Rashford, Onana & Co - Five Man United players facing uncertain futures under Michael Carrick
An almost 50 point swing - How Man United & Liverpool went in different directions this season
Who can catch Harry Kane? - The 2025/26 European golden boot race
Lionel Messi buys Spanish club UE Cornellà - Academy club of Alba, Raya & Co.
Liverpool's loss, Bayern's gain - Luis Díaz is showing his old club exactly what they're missing
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.























































































